Ohio State vs Gonzaga
2/26/2023
GCU Ballpark
12:03 pm
Ohio State
3-5

8
Final
2

Gonzaga
1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Win: Robinson, Blayne (1-0)Loss: Buckner, Ty (0-1)
Scoring Summary
Team | OSU | GON |
|---|---|---|
3rd Ernst homered to right field, RBI (1-0 B). | 1 | 0 |
4th Kaiser grounded out to p, RBI (0-2 KS); Okuley advanced to second; Erwin advanced to third; Pettorini scored. | 2 | 0 |
4th Kaczmar doubled to right center, 2 RBI (0-0); Okuley scored; Erwin scored. | 4 | 0 |
7th Pettorini walked, RBI (3-1 BBBKB); Andrews advanced to second; Thomas advanced to third; Kern scored. | 5 | 0 |
7th Erwin singled through the left side, RBI (0-0); Pettorini advanced to second; Andrews advanced to third; Thomas scored. | 6 | 0 |
7th Okuley walked, RBI (3-2 BBFBFB); Erwin advanced to second; Pettorini advanced to third; Andrews scored. | 7 | 0 |
7th Kaiser flied out to rf, SF, RBI (3-1 BBKB); Erwin advanced to third; Pettorini scored. | 8 | 0 |
7th DUNN, H. singled through the left side, 2 RBI (1-2 BKS); STEM, S. scored; EISENSTAT, T scored. | 8 | 2 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaczmar, Henry | SS | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
Ernst, Marcus | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Kern, Kade | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Thomas, Hank | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Rosson, Hunter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Cole | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Pettorini, Tyler | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Erwin, Nick | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Kaiser, Caden | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Eisenhardt, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 10 | 0 | 8 | 11 |
Batting
2B: Kaczmar, Henry (1)
3B: Pettorini, Tyler (1)
HR: Ernst, Marcus (1)
SF: Kaiser, Caden (1)
Baserunning SB: Kern, Kade (1); Thomas, Hank (1)
CS: Okuley, Mitchell (1)
HBP: Kaiser, Caden (1)
Fielding
DP: Kaczmar, Henry (1); Ernst, Marcus (1); Pettorini, Tyler (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apodaca, Enzo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGee, Cade | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kalmer, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eisenstat, Tommy | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sterling, Grayson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stem, Sam | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Samperi, Ezra | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ratfield, Donovan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Dylan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunn, Hank | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Griggs, Tyler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaim, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 9 | 5 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eisenhardt, George | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 7 | 42 |
Robinson, Blayne | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
Jenkins, Jonah | 2.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 35 |
Jones, Jaylen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 34 | 6 | 11 | 124 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckner, Ty | 3.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 5 | 94 |
| Moffitt, Jack | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 46 |
| Francis, Kai | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Swaim, Everett | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Rutherford, Jacob | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Mueller, Matthew | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 23 |
| Totals | 8 | 8 | 8 | 10 | 8 | 1 | 0 | 1 | 0 | 34 | 46 | 6 | 12 | 216 |
Win: Robinson, Blayne (1-0)
Loss: Buckner, Ty (0-1)
HBP: Eisenhardt, George (1)
;
Mueller, Matthew (1)

















