Oklahoma vs Gonzaga
5/13/2023
Patterson BB Complex
6:00pm
Oklahoma
28-22

19
Final
12

Gonzaga
18-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 5 | 4 | 1 | 0 | 2 | 4 | 19 | 20 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 17 | 3 |
Win: Carmichael, Braden (6-0)Loss: Rutherford, Jacob (4-2)
Scoring Summary
Team | OU | GON |
|---|---|---|
1st KALMER, B. doubled down the lf line, RBI (1-0); APODACA, E. scored. | 0 | 1 |
1st SAMPERI, E. singled to center field, RBI (2-2); KALMER, B. scored. | 0 | 2 |
3rd Mackenzie,A. homered to right field, 3 RBI (0-0); Orduno, S. scored; Nicklaus, J. scored. | 3 | 2 |
4th Nicklaus, J. singled to right field, RBI (1-1); Carmichael,E advanced to second; Spikerman,J. scored. | 4 | 2 |
4th GarzaGongora doubled down the rf line, 2 RBI (2-0); Nicklaus, J. scored; Carmichael,E scored. | 6 | 2 |
4th Harris, D. doubled down the lf line, 2 RBI (2-0); Mackenzie,A. scored; GarzaGongora scored. | 8 | 2 |
5th GarzaGongora singled to right field, RBI (1-1); Orduno, S. advanced to second; Nicklaus, J. scored. | 9 | 2 |
5th Madron, B. doubled to right center, 2 RBI (2-2); Mackenzie,A. advanced to third; GarzaGongora scored; Orduno, S. scored. | 11 | 2 |
5th Pettis, K. advanced to second on a wild pitch; Harris, D. advanced to third on a wild pitch; Madron, B. scored on a wild pitch. | 12 | 2 |
5th APODACA, E. homered to right field, RBI (1-0). | 12 | 3 |
6th Nicklaus, J. advanced to third on a wild pitch, scored on an error by c. | 13 | 3 |
7th RATFIELD, D. singled to pitcher, RBI (3-2); STEM, S. advanced to third; KALMER, B. scored. | 13 | 4 |
7th STERLING, G. singled to second base, RBI (0-1); RATFIELD, D. advanced to second; STEM, S. scored, unearned. | 13 | 5 |
8th Madron, B. flied out to lf, SF, RBI (1-0); GarzaGongora scored. | 14 | 5 |
8th Spikerman,J. advanced to second on a wild pitch; Pettis, K. advanced to third on a wild pitch; Clark, W. scored on a wild pitch. | 15 | 5 |
9th Madron, B. singled to center field, RBI (0-0); Clark, W. advanced to second, advanced to third on an error by cf; GarzaGongora scored, unearned. | 16 | 5 |
9th Spikerman,J. singled to right field, 2 RBI (1-2); Pettis, K. advanced to third; Madron, B. scored, unearned; Clark, W. scored, unearned. | 18 | 5 |
9th Muniz, D. singled to left field, RBI (1-2); Spikerman,J. advanced to second; Pettis, K. scored, unearned. | 19 | 5 |
9th PINALES, S. hit by pitch, RBI (1-1); JOHNSON, D. advanced to second; MARENCO, M. advanced to third; STERLING, G. scored. | 19 | 6 |
9th COBALLES, C. walked, RBI (3-0); PINALES, S. advanced to second; JOHNSON, D. advanced to third; MARENCO, M. scored. | 19 | 7 |
9th APODACA, E. walked, RBI (3-1); COBALLES, C. advanced to second; PINALES, S. advanced to third; JOHNSON, D. scored. | 19 | 8 |
9th KALMER, B. homered to right field, 4 RBI (3-2); APODACA, E. scored; COBALLES, C. scored; PINALES, S. scored. | 19 | 12 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Anthony | 3B | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
Clark, Wallace | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Madron, Bryce | RF | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
Harris, Dakota | SS | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Pettis, Kendall | LF | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
Spikerman, John | CF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
Carmichael, Easton | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Muniz, Diego | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nicklaus, Jackson | 2B | 5 | 4 | 3 | 1 | 2 | 0 | 2 | 3 |
Orduno, Sebastian | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Engskov, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Garza-gongora, Rocco | 1B | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
Carmichael, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodes, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 20 | 16 | 13 | 0 | 12 | 16 |
Batting
2B: Madron, Bryce (1); Harris, Dakota (1); Nicklaus, Jackson (1); Garza-gongora, Rocco (1)
HR: Mackenzie, Anthony (1)
SH: Orduno, Sebastian (1)
SF: Madron, Bryce (1)
Baserunning SB: Pettis, Kendall (1)
HBP: Pettis, Kendall (1); Spikerman, John (1)
Fielding
E: Nicklaus, Jackson (1); Calhoun, Aaron (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
| Apodaca, Enzo | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kalmer, Brian | 1B | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Stem, Sam | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Samperi, Ezra | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ratfield, Donovan | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Eisenstat, Tommy | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling, Grayson | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marenco, Mason | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Johnson, Dylan | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Pinales, Savier | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 17 | 12 | 5 | 0 | 9 | 14 |
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, Braden | 6.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 4 | 96 |
Lodes, Jett | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Calhoun, Aaron | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Davis, Kale | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Harrison, Gray | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Atwood, Carson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Totals | 17 | 12 | 11 | 5 | 9 | 0 | 0 | 2 | 0 | 46 | 53 | 11 | 7 | 190 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Jacob | 3.2 | 9 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 4 | 78 |
| Francis, Kai | 1.0 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 50 |
| Graham, Payton | 2.2 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 0 | 64 |
| Nelson, Jeff | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 |
| Weeldreyer, Nate | 1.1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 40 |
| Totals | 20 | 19 | 15 | 13 | 12 | 3 | 0 | 2 | 0 | 45 | 62 | 9 | 5 | 249 |
Win: Carmichael, Braden (6-0)
Loss: Rutherford, Jacob (4-2)
HBP: Carmichael, Braden (1); Davis, Kale (1)
;
Nelson, Jeff (1); Weeldreyer, Nate (1)
PB: Muniz, Diego (1)
;















