Gonzaga vs Oregon State
4/11/2023
Goss Stadium
5:35pm
Gonzaga
12-17

1
Final
15

Oregon State
21-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | X | 15 | 16 | 0 |
Win: Mejia, Tyler (1-0)Loss: Graham, Payton (0-3)
Scoring Summary
Team | GON | OSU |
|---|---|---|
STEM, S. singled up the middle, RBI (0-0); KALMER, B. scored. | 1 | 0 |
McDowell homered down the lf line, RBI (1-2 SFB). | 1 | 1 |
Dernedde singled to left field, RBI (3-2 BKBBK); Reeder scored. | 1 | 2 |
Macias reached on an error by 1b, assist by 3b (1-1 SB); Guerra advanced to third; McDowell scored, unearned. | 1 | 3 |
Bazzana advanced to second on a wild pitch; Dernedde advanced to third on a wild pitch; Reeder scored on a wild pitch. | 1 | 4 |
Forrester singled to left center, 2 RBI (1-0 B); Bazzana scored; Dernedde scored. | 1 | 6 |
Guerra singled up the middle, RBI (0-2 FK); McDowell advanced to second; Forrester scored. | 1 | 7 |
Macias grounded out to 1b unassisted, RBI (0-0); Guerra advanced to second; McDowell scored. | 1 | 8 |
Weber reached on a throwing error by ss (2-2 KBSB); Guerra scored, unearned. | 1 | 9 |
McDowell singled up the middle, 2 RBI (0-0); Forrester scored; Bazzana scored. | 1 | 11 |
Guerra doubled down the rf line, RBI (2-1 KBB); McDowell scored. | 1 | 12 |
Cedillo homered to left field, 2 RBI (2-2 BBKK); Guerra scored. | 1 | 14 |
Reeder singled, bunt, RBI (0-1 K); Macias scored. | 1 | 15 |
Gonzaga
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 7 | 1 | 4 | 0 | 7 | 9 |
Oregon State
Bazzana, Travis | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Peterson, Tyce | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forrester, Garret | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
McDowell, Micah | DH | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
   Kennel, Ely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guerra, Mason | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Kasper, Brady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Cedillo, Ruben | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Macias, Dallas | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Weber, Wilson | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Reeder, Canon | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
   Turley, Gavin | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dernedde, Kyle | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Thorsteinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mejia, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 12 | 7 | 0 | 10 | 11 |
Batting
2B: Forrester, Garret (1); Guerra, Mason (1); Macias, Dallas (1)
HR: McDowell, Micah (1); Cedillo, Ruben (1)
Baserunning
SB: Bazzana, Travis (2); Forrester, Garret (1); McDowell, Micah (2); Guerra, Mason (1); Reeder, Canon (1)
HBP: Reeder, Canon (1)
Gonzaga
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 | |
| 3.0 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 72 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 | |
| 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 | |
| 0.2 | 8 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 34 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 16 | 15 | 13 | 7 | 10 | 4 | 0 | 1 | 0 | 42 | 50 | 6 | 8 | 191 |
Oregon State
Thorsteinson, Justin | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 50 |
Mejia, Tyler | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Larson, Rhett | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 19 |
Keljo, Nelson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Hutcheson, Aj | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Boisvert, Braden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
| Totals | 7 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 12 | 7 | 156 |




















