Gonzaga vs Oregon
4/26/2023
PK Park
5:05 pm
Gonzaga
14-24

5
Final
10

Oregon
28-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | X | 10 | 11 | 0 |
Win: Spoljaric, Turner (4-0)Loss: Mueller, Matthew (2-3)
Scoring Summary
Team | GON | ORE |
|---|---|---|
STEM, S. homered to right center, 3 RBI (0-0); KALMER, B. scored; MCGEE, C. scored. | 3 | 0 |
Grant, G singled to left field, 2 RBI, out at second lf to 3b to 2b (1-2 KFB); Boettcher, B scored; Smith, T scored. | 3 | 2 |
Nishida, R grounded out to p, SAC, bunt, RBI (0-0); Grant, G advanced to second; Boettcher, B scored. | 3 | 3 |
Smith, D singled to center field, RBI (0-2 KS); Grant, G scored. | 3 | 4 |
Grant, G singled to right field, RBI (3-2 BBKBK); Walsh, J scored. | 3 | 5 |
Smith, D homered to left center, RBI (3-1 BFBB). | 3 | 6 |
Cromwick, J homered to left field, RBI (0-1 K). | 3 | 7 |
Grant, G singled to right field, RBI (3-2 FBBBS); Boettcher, B scored. | 3 | 8 |
Nishida, R stole second, advanced to third; Grant, G scored on a wild pitch. | 3 | 9 |
Smith, D grounded out to ss, RBI (1-0 B); Nishida, R scored. | 3 | 10 |
MARENCO, M. walked, RBI (3-0 BBBB); RATFIELD, D. advanced to second; DUNN, H. advanced to third; STERLING, G. scored. | 4 | 10 |
KALMER, B. walked, RBI (3-1 SBBBB); MARENCO, M. advanced to second; RATFIELD, D. advanced to third; DUNN, H. scored. | 5 | 10 |
Gonzaga
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 7 | 5 | 7 | 0 | 6 | 8 |
Oregon
Nishida, Rikuu | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Drew | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Cowley, Drew | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ceballos, Sabin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Smith, Tanner | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Walsh, Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cromwick, Josiah | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Boettcher, Bryce | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Grant, Gavin | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 6 | 0 | 6 | 6 |
Batting
2B: Boettcher, Bryce (1)
HR: Smith, Drew (1); Cromwick, Josiah (1)
SH: Nishida, Rikuu (1); Cromwick, Josiah (1)
Baserunning
SB: Nishida, Rikuu (1); Smith, Tanner (2); Boettcher, Bryce (3); Grant, Gavin (1)
Gonzaga
| 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 | |
| 2.1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 4 | 2 | 41 | |
| 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 3 | 31 | |
| 2.0 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 55 | |
| Totals | 11 | 10 | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 32 | 40 | 8 | 9 | 164 |
Oregon
Spoljaric, Turner | 5.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 8 | 72 |
Mercado, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Dallas, Matt | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
Olson, Logan | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
Anderson, Austin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 7 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 11 | 140 |


















