Pacific vs Gonzaga
4/30/2023
Patterson BB Complex
12 PM
Pacific
13-28, 5-17

7
Final
8

Gonzaga
17-24, 13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 1 | |
| 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 11 | 0 |
Win: Mullan, Bradley (3-2)Loss: Tyler Stout (3-2)
Scoring Summary
Team | PAC | GON |
|---|---|---|
1st Chaz Myers singled to left field, RBI (3-1); Jake Tandy advanced to second; Jacob Weiss scored. | 1 | 0 |
2nd DUNN, H. grounded out to ss, RBI (2-1); SAMPERI, E. advanced to third; EISENSTAT, T scored. | 1 | 1 |
3rd Tony Otis doubled to left field, 2 RBI (1-0); Chaz Myers scored; Jacob Weiss scored. | 3 | 1 |
3rd EISENSTAT, T singled to third base, RBI (2-0); KALMER, B. advanced to third; MCGEE, C. scored. | 3 | 2 |
3rd PINALES, S. doubled to left center, RBI (0-0); EISENSTAT, T advanced to third; KALMER, B. scored. | 3 | 3 |
3rd SAMPERI, E. singled to left field, 2 RBI (0-0); PINALES, S. scored; EISENSTAT, T scored. | 3 | 5 |
4th Jeremy Lea grounded into double play ss to 1b (0-1); Ben Nemivant out on the play; Jack Metcho scored. | 4 | 5 |
6th SAMPERI, E. reached on an error by 3b, advanced to second (2-1); PINALES, S. scored, unearned. | 4 | 6 |
6th COBALLES, C. lined out to rf, SF, RBI (0-1); SAMPERI, E. scored, unearned. | 4 | 7 |
8th Tony Otis homered to left field, RBI (3-2). | 5 | 7 |
8th Jacob Weiss singled to right field, RBI (2-2); Jeremy Lea advanced to third; Ben Nemivant scored. | 6 | 7 |
8th Jake Tandy singled to right field, RBI (1-2); Jacob Weiss advanced to second, out at third rf to 3b; Jeremy Lea scored. | 7 | 7 |
9th MARENCO, M. advanced to third on a wild pitch; APODACA, E. scored on a wild pitch. | 7 | 8 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jeremy Lea | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jacob Weiss | C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Jake Tandy | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Chaz Myers | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chase Graves | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Otis | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Peyton Miller | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jack Metcho | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marvcus Guarin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Defelippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen McWilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 5 | 0 | 6 | 8 |
Batting
2B: Jacob Weiss (1); Tony Otis (1)
HR: Tony Otis (1)
SH: Chase Graves (1); Jack Metcho (1)
Baserunning
HBP: Chase Graves (1)
Fielding
E: Chaz Myers (1)
DP: Jake Tandy (1); Chaz Myers (1); Peyton Miller (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| McGee, Cade | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kalmer, Brian | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Stem, Sam | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apodaca, Enzo | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Eisenstat, Tommy | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Marenco, Mason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Samperi, Ezra | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dunn, Hank | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 7 | 0 | 3 | 8 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvcus Guarin | 2.2 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 74 |
Ryan Martinez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Michael Defelippi | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 7 |
Owen McWilliam | 2.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 1 | 47 |
Tyler Stout | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
| Totals | 11 | 8 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 33 | 42 | 11 | 8 | 152 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Jacob | 7.0 | 8 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | 33 | 4 | 10 | 111 |
| Francis, Kai | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Moffitt, Jack | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Mullan, Bradley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 12 | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 35 | 43 | 6 | 13 | 162 |













