Gonzaga vs Pepperdine
3/26/2023
Eddy D. Field Stad.
1:00pm
Gonzaga
9-13, 0

10
Final
7

Pepperdine
6-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | |
| 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
Win: Deschryver, Nate (2-2)Loss: Diamond, Nathan (0-5)
Scoring Summary
Team | GON | PEPP |
|---|---|---|
KALMER, B. singled to right field, RBI (1-0); APODACA, E. advanced to third; COBALLES, C. scored. | 1 | 0 |
STEM, S. grounded into double play 2b to ss to 1b (1-0); KALMER, B. out on the play; APODACA, E. scored. | 2 | 0 |
EISENSTAT, T singled to left field, RBI (2-1); BOZETT, B. scored, unearned. | 3 | 0 |
EISENSTAT, T doubled to right center, 2 RBI (1-2); STEM, S. scored; KALMER, B. scored. | 5 | 0 |
JOHNSON advanced to third on a balk; SCHOEN scored on a balk. | 5 | 1 |
WALCZYKOWSKI flied out to cf, SF, RBI (2-2); JOHNSON scored. | 5 | 2 |
BASSEER singled to left field, RBI (1-1); MASINO advanced to second; LANDIS. Q scored. | 5 | 3 |
CONLEY doubled down the rf line, 3 RBI (3-2); MEHLHAFF scored; BASSEER scored; MASINO scored. | 5 | 6 |
STEM, S. singled to center field, 2 RBI (0-1); KALMER, B. advanced to second; COBALLES, C. scored; SAMPERI, E. scored. | 7 | 6 |
EISENSTAT, T grounded out to 2b, RBI (0-0); BOZETT, B. advanced to second; STEM, S. advanced to third; KALMER, B. scored. | 8 | 6 |
MEHLHAFF flied out to lf, SF, RBI (1-1); MASINO scored. | 8 | 7 |
STERLING, G. singled through the right side, 2 RBI (1-1); PINALES, S. scored; EISENSTAT, T scored. | 10 | 7 |
Gonzaga
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 12 | 9 | 6 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Pepperdine
Schoen, Grant | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryan | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Peck, John | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walczykowski, Devon | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Landis, Quintt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Masino, Charles | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Basseer, Jack | 1B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Mehlhaff, Greg | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Conley, Cam | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Kniskern, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diamond, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 8 | 0 | 6 | 10 |
Batting
2B: Conley, Cam (1)
SF: Walczykowski, Devon (1); Mehlhaff, Greg (1)
Baserunning SB: Basseer, Jack (1)
HBP: Peck, John (1); Walczykowski, Devon (1); Mehlhaff, Greg (1)
Fielding
E: Masino, Charles (1)
DP: Peck, John (3); Basseer, Jack (3); Conley, Cam (3)
Gonzaga
| 2.2 | 3 | 6 | 6 | 6 | 3 | 0 | 2 | 2 | 0 | 9 | 18 | 2 | 2 | 86 | |
| 6.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 9 | 7 | 96 | |
| Totals | 7 | 7 | 7 | 8 | 6 | 0 | 2 | 3 | 0 | 31 | 44 | 11 | 9 | 182 |
Pepperdine
Kniskern, Trevor | 3.0 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 55 |
Diamond, Nathan | 0.1 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 16 |
Christy, Bobby | 5.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 6 | 75 |
Bonn, Nick | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 12 | 10 | 9 | 6 | 2 | 2 | 0 | 2 | 0 | 37 | 45 | 12 | 10 | 153 |











