Gonzaga vs Portland
4/22/2023
Joe Etzel Stadium
3:00 PM
Gonzaga
14-21, 10-7

4
Final
7

Portland
21-17, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | X | 7 | 10 | 0 |
Win: Allegro, Peter (5-3)Loss: Mueller, Matthew (2-2)Save: Dobmeier, Jacob (7)
Scoring Summary
Team | GON | POR |
|---|---|---|
2nd PINALES, S. flied out to cf, SF, RBI; STEM, S. scored. | 1 | 0 |
2nd KNIGHT, B flied out to lf, SF, RBI; KLEMP, N scored. | 1 | 1 |
2nd COONEY, C homered to left field, 2 RBI; MUENCH, H scored. | 1 | 3 |
3rd TOGLIA, Z homered to left center, 2 RBI; SCAVOTTO, E scored. | 1 | 5 |
5th EISENSTAT, T homered to right field, 3 RBI; STEM, S. scored; COBALLES, C. scored. | 4 | 5 |
7th KLEMP, N doubled down the lf line, 2 RBI; SCAVOTTO, E scored; HOLCROFT, J scored. | 4 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, C. | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| McGee, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalmer, B. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Stem, S. | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eisenstat, T | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Sterling, G. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marenco, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinales, S. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apodaca, E. | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Samperi, E. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mueller, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deschryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 3 | 0 | 7 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patacsil, Ben | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holcroft, Jake | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Scavotto, Evan | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Toglia, Zach | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Klemp, Nich | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Knight, Briley | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Muench, Henry | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cooney, Christian | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Scott, Spencer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saunders, Ty | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobmeier, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 4 | 0 | 5 | 8 |
Batting
2B: Klemp, Nich (2)
HR: Toglia, Zach (1); Cooney, Christian (1)
SF: Knight, Briley (1)
Baserunning SB: Holcroft, Jake (1); Cooney, Christian (1)
HBP: Patacsil, Ben (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mueller, M. | 2.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 0 |
| Deschryver | 6.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 0 |
| Totals | 10 | 7 | 7 | 4 | 5 | 2 | 0 | 1 | 0 | 33 | 39 | 12 | 7 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegro, Peter | 6.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 28 | 10 | 3 | 0 |
Segel, Kaden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
Rembisz, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Dobmeier, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 31 | 38 | 14 | 6 | 0 |
Win: Allegro, Peter (5-3)
Loss: Mueller, Matthew (2-2)
HBP: Mueller, Matthew (1)
;
Allegro, Peter (2); Segel, Kaden (1)
Save:
Dobmeier, Jacob (7)












