Gonzaga vs Portland
4/23/2023
Joe Etzel Field
1:00 PM
Gonzaga
14-22, 10-8

4
Final
5

Portland
22-17, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 1 |
Win: Dobmeier, Jacob (3-1)Loss: Rutherford, Jacob (3-1)
Scoring Summary
Team | GON | POR |
|---|---|---|
3rd SAMPERI, E. homered, RBI (0-0). | 1 | 0 |
4th TOGLIA, Z homered, RBI (1-0). | 1 | 1 |
8th PATACSIL, B reached on a fielder's choice, advanced to second (1-1); TSUKADA, J advanced to third on an error by p, scored, unearned. | 1 | 2 |
9th JOHNSON, D. doubled to left field, RBI (1-2); PINALES, S. advanced to third; CANTON, S. scored. | 2 | 2 |
9th SAMPERI, E. singled down the lf line, 2 RBI (1-2); JOHNSON, D. scored; PINALES, S. scored. | 4 | 2 |
9th HOLCROFT, J singled up the middle, 2 RBI (0-1); PATACSIL, B advanced to second; LOVELESS, E scored; KNIGHT, B scored. | 4 | 4 |
9th TOGLIA, Z singled to left center, RBI (0-1); SCAVOTTO, E advanced to second; HOLCROFT, J advanced to third; PATACSIL, B scored. | 4 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGee, Cade | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kalmer, Brian | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Stem, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eisenstat, Tommy | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Canton, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apodaca, Enzo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pinales, Savier | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sterling, Grayson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Dylan | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samperi, Ezra | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patacsil, Ben | SS/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Holcroft, Jake | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Scavotto, Evan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Toglia, Zach | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Klemp, Nich | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Knight, Briley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Cooney, Christian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muench, Henry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes, Tristan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Loveless, Ethan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsukada, Jake | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Saunders, Ty | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobmeier, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 5 | 0 | 11 | 6 |
Batting
2B: Knight, Briley (1); Tsukada, Jake (1)
HR: Toglia, Zach (1)
Fielding
E: Klemp, Nich (1)
DP: Patacsil, Ben (1); Toglia, Zach (1); Tsukada, Jake (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford, Jacob | 8.2 | 8 | 5 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 34 | 39 | 6 | 8 | 129 |
| Mullan, Bradley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 9 | 5 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 8 | 131 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brink, Nick | 6.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 81 |
Gillis, Brock | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 31 |
Dobmeier, Jacob | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 40 |
| Totals | 9 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 6 | 152 |












