San Diego vs Gonzaga
4/6/2023
Patterson BB Complex
8:00pm
San Diego
13-14-1, 6-4

8
Final
1

Gonzaga
11-15, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Smith, Austin (2-0)Loss: Wild, Owen (3-3)
Scoring Summary
Team | USD | GON |
|---|---|---|
1st SIM, K singled to right field, RBI (2-2 BKBFF); PERAZA, A advanced to second; DECRISCIO, J advanced to third; ARAKAWA, J scored. | 1 | 0 |
1st SMITH, A singled to right field, RBI, advanced to second (1-0 B); SIM, K advanced to third; PERAZA, A scored; DECRISCIO, J scored. | 3 | 0 |
1st COSTELLO, J grounded out to ss, RBI (0-0); SIM, K scored. | 4 | 0 |
3rd SIM, K homered to left field, RBI (2-2 KKBB). | 5 | 0 |
4th ALLEN, D homered to right field, RBI (0-0). | 6 | 0 |
7th PERAZA, A singled to left field, RBI (2-1 BSB); DECRISCIO, J scored. | 7 | 0 |
8th APODACA, E. homered to right field, RBI (0-0). | 7 | 1 |
9th WORTHINGTON homered to left field, RBI (2-2 KKBB). | 8 | 1 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arakawa, James | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Decriscio, Justin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Worthington, Will | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Peraza, Angelo | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sim, Kevin | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Esquivel, Chris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Austin | P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Haar, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costello, Jack | 3B/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gurevitch, Jack | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Armas, Ariel | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Allen, Dustin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 4 | 0 | 5 | 8 |
Batting
HR: Worthington, Will (1); Sim, Kevin (1); Allen, Dustin (1)
Baserunning
SB: Decriscio, Justin (1); Peraza, Angelo (1)
HBP: Costello, Jack (1); Armas, Ariel (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marenco, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apodaca, Enzo | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kalmer, Brian | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Stem, Sam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Bozett, Brock | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eisenstat, Tommy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pinales, Savier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ratfield, Donovan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samperi, Ezra | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sterling, Grayson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnsen, Ty | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 6 | 0 | 14 | 9 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Austin | 5.0 | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 17 | 22 | 4 | 2 | 93 |
Kysar, Ryan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 18 |
Michael, Peter | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Thurman, Conner | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 3 | 1 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 30 | 37 | 8 | 5 | 148 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild, Owen | 6.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 106 |
| Francis, Kai | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | 15 | 4 | 2 | 60 |
| Totals | 11 | 8 | 8 | 4 | 5 | 1 | 0 | 2 | 0 | 37 | 43 | 14 | 7 | 166 |














