UC Irvine vs Gonzaga
3/11/2023
3:00 pm
UC Irvine
11-2

12
Final
7

Gonzaga
1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 12 | 18 | 0 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 |
Win: King, Jacob (1-0)Loss: Graham, Payton (0-2)
Scoring Summary
Team | UCI | GON |
|---|---|---|
1st Kendle, C. homered to left field, RBI. | 1 | 0 |
2nd PINALES, S. singled to right field, RBI; STERLING, G. advanced to second; EISENSTAT, T scored. | 1 | 1 |
2nd RATFIELD, D. flied out to lf, SF, RBI; STEM, S. advanced to second; PINALES, S. out at third lf to 3b; STERLING, G. scored. | 1 | 2 |
4th Stinson, J. grounded out to 2b, RBI; Call, C. advanced to third; Martinez, An scored. | 2 | 2 |
5th Martinez, An singled to center field, RBI; Kendle, C. advanced to third; Bermudez, W. scored. | 3 | 2 |
5th EISENSTAT, T walked, RBI; KALMER, B. advanced to second; COBALLES, C. advanced to third; RATFIELD, D. scored. | 3 | 3 |
5th STERLING, G. walked, RBI; EISENSTAT, T advanced to second; KALMER, B. advanced to third; COBALLES, C. scored. | 3 | 4 |
5th STERLING, G. advanced to second on a wild pitch; EISENSTAT, T advanced to third on a wild pitch; KALMER, B. scored on a wild pitch. | 3 | 5 |
8th Spillane, L. flied out to rf, SF, RBI; Smith, My. scored. | 4 | 5 |
9th Kendle, C. reached on an error by cf, advanced to third; Bermudez, W. scored, unearned. | 5 | 5 |
11th Call, C. homered to left field, 2 RBI; Gutierrez, A scored. | 7 | 5 |
11th Smith, My. doubled to left center, RBI; Gleed, D. scored. | 8 | 5 |
11th Oyama, J. singled to center field, RBI; Spillane, L. advanced to second; McCaffrey, T advanced to third; Smith, My. scored. | 9 | 5 |
11th Bermudez, W. walked, RBI; Oyama, J. advanced to second; Spillane, L. advanced to third; McCaffrey, T scored. | 10 | 5 |
11th Kendle, C. reached on a fielder's choice, RBI; Bermudez, W. out at second ss to 2b; Oyama, J. advanced to third; Spillane, L. scored. | 11 | 5 |
11th Gutierrez, A singled to center field, RBI; Kendle, C. advanced to second; Oyama, J. scored. | 12 | 5 |
11th KALMER, B. singled to right field, RBI; APODACA, E. advanced to third; DUNN, H. scored. | 12 | 6 |
11th KALMER, B. advanced to second on a wild pitch; APODACA, E. scored on a wild pitch. | 12 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oyama, Jo | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bermudez, Will | 2B | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Kendle, Caden | LF/RF | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Martinez, Anthony | 1B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Gutierrez, Auggie | PR/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Call, Chase | DH | 6 | 1 | 1 | 2 | 1 | 0 | 2 | 6 |
Gleed, Dub. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stinson, Jacob | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Garcia-pacheco, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Myles | PR/LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
McCaffrey, Thomas | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Spillane, Luke | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 18 | 11 | 7 | 0 | 9 | 14 |
Batting
2B: Gleed, Dub. (1); Smith, Myles (1); McCaffrey, Thomas (1)
HR: Kendle, Caden (1); Call, Chase (1)
SH: Oyama, Jo (1); Gleed, Dub. (1)
SF: Spillane, Luke (1)
Baserunning HBP: Bermudez, Will (1)
Fielding
DP: Bermudez, Will (1); Martinez, Anthony (1); Gleed, Dub. (1)
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apodaca, Enzo | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kalmer, Brian | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Eisenstat, Tommy | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sterling, Grayson | DH | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Pinales, Savier | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Stem, Sam | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canton, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ratfield, Donovan | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samperi, Ezra | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnstone, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dunn, Hank | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 5 | 8 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vizcaino, David | 4.2 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 0 |
Antone, Andre | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Wheeler, Cameron | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 2 | 0 |
King, Jacob | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 |
Martin, Max | 1.0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
| Totals | 9 | 7 | 7 | 8 | 11 | 3 | 0 | 3 | 0 | 38 | 50 | 7 | 12 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild, Owen | 5.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 8 | 0 |
| Mullan, Bradley | 3.1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 0 |
| Graham, Payton | 2.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 0 |
| Weeldreyer, Nate | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 18 | 12 | 11 | 7 | 9 | 0 | 0 | 1 | 0 | 48 | 59 | 8 | 15 | 0 |
Win: King, Jacob (1-0)
Loss: Graham, Payton (0-2)
HBP: Wheeler, Cameron (2); Martin, Max (1)
;
Mullan, Bradley (1)
















