UC Irvine vs Gonzaga
3/12/2023
Patterson BB Complex
1:00 pm
UC Irvine
11-3

2
Final
3

Gonzaga
2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 | 7 | 0 |
Win: Rutherford, Jacob (2-0)Loss: Stanford, Michael (1-2)
Scoring Summary
Team | UCI | GON |
|---|---|---|
EISENSTAT, T reached on an error by ss; APODACA, E. scored. | 0 | 1 |
Kendle, C. doubled, 2 RBI, out at third cf to ss to 3b; Bermudez, W. scored; Spillane, L. scored. | 2 | 1 |
STEM, S. homered to right field, RBI. | 2 | 2 |
JOHNSON, D. singled to center field, RBI; EISENSTAT, T advanced to second; COBALLES, C. scored. | 2 | 3 |
UC Irvine
Oyama, Jo | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Will | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendle, Caden | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Martinez, Anthony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Call, Chase | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gleed, Dub. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Myles | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia-pacheco, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spillane, Luke | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 7 | 4 |
Batting
2B: Kendle, Caden (1)
3B: Oyama, Jo (1)
Baserunning
CS: Oyama, Jo (1)
Fielding
E: Gleed, Dub. (1)
DP: Bermudez, Will (1); Martinez, Anthony (1); Gleed, Dub. (1)
Gonzaga
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 2 | 2 | 1 | 4 | 6 |
UC Irvine
Pinto, Nick | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 0 |
Brooks, Tanner | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
Stanford, Michael | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 0 |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 30 | 33 | 9 | 10 | 0 |
Gonzaga
| 9.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 12 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 12 | 0 |











