Gonzaga vs Washington State
5/2/2023
Bailey-Brayton Field
6:07 pm
Gonzaga
17-25

6
Final
9

Washington State
26-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 12 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | X | 9 | 12 | 0 |
Win: Kaelber, Caden (4-2)Loss: Mullan, Bradley (3-2)
Scoring Summary
Team | GON | WSU |
|---|---|---|
2nd COBALLES, C. singled to right center, 2 RBI (0-0); DUNN, H. advanced to third; EISENSTAT, T scored; PINALES, S. scored. | 2 | 0 |
6th PINALES, S. homered to left field, RBI (1-2 FBK). | 3 | 0 |
7th Hainline, E singled through the left side, RBI (2-1 SBB); Magee, C scored. | 3 | 1 |
7th Morrow, J reached on a throwing error by p, SAC, bunt, RBI (0-0); Harvey, J advanced to second; Hainline, E scored. | 3 | 2 |
7th Advincula, J singled to shortstop, RBI (2-2 BFBK); Morrow, J advanced to third, scored on a throwing error by ss, unearned; Harvey, J scored. | 3 | 4 |
7th McKeon, J singled up the middle, RBI (1-2 SFB); Advincula, J scored. | 3 | 5 |
8th SAMPERI, E. doubled down the lf line, RBI (1-1 BK); STEM, S. advanced to third; KALMER, B. scored. | 4 | 5 |
8th APODACA, E. singled down the rf line, 2 RBI (3-2 SBBBF); SAMPERI, E. scored; STEM, S. scored. | 6 | 5 |
8th Hainline, E doubled down the rf line, RBI (2-0 BB); Magee, C scored. | 6 | 6 |
8th Harvey, J singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Hainline, E scored. | 6 | 7 |
8th Advincula, J reached on a fielder's choice to shortstop, advanced to second (0-0); Morrow, J out at second ss to 2b; Harvey, J advanced to third, scored on a throwing error by 2b. | 6 | 8 |
8th McKeon, J doubled to left center, RBI (2-2 SSBB); Advincula, J scored. | 6 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coballes, Connor | SS | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| McGee, Cade | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kalmer, Brian | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stem, Sam | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Samperi, Ezra | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Apodaca, Enzo | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pinales, Savier | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Eisenstat, Tommy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Hank | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 3 | 0 | 6 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Advincula, Jonah | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McKeon, Jacob | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Brown, Sam | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Russell, Kyle | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Magee, Cam | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Hainline, Elijah | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Harvey, Jake | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Morrow, Jacob | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Matthews, Bryce | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 6 | 3 | 0 | 10 | 7 |
Batting
2B: McKeon, Jacob (1); Magee, Cam (1); Hainline, Elijah (1)
SH: Morrow, Jacob (1); Matthews, Bryce (1)
Baserunning
SB: Advincula, Jonah (2); McKeon, Jacob (1); Matthews, Bryce (1)
HBP: Hainline, Elijah (1)
Fielding
DP: McKeon, Jacob (2); Russell, Kyle (1); Magee, Cam (1); Cottrell, McKabe (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis, Kai | 5.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 19 | 3 | 6 | 63 |
| Mueller, Matthew | 1.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 21 |
| Mullan, Bradley | 1.2 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 50 |
| Graham, Payton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 12 | 9 | 8 | 3 | 10 | 2 | 0 | 1 | 0 | 34 | 40 | 4 | 9 | 137 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Spencer | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 5 | 56 |
Wilford, Connor | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 22 |
Cottrell, McKabe | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Brotherton, Duke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
Grillo, Chase | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Liss, Cam | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Kaelber, Caden | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 24 |
| Totals | 12 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 3 | 15 | 151 |












