Gonzaga vs San Diego
5/23/2024
Las Vegas Ballpark
3:00 PM
Gonzaga
20-31

7
Final
10

San Diego
38-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 11 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | X | 10 | 13 | 3 |
Win: Smith, A (6-0)Loss: Paddack, Liam (3-7)
Scoring Summary
Team | GON | USD |
|---|---|---|
Shupe, H. flied out to rf, SF, RBI (0-0); Griggs, T. advanced to third; Knowles, P. scored. | 1 | 0 |
CHRISTIAN, J homered to right center, 2 RBI (1-1 KB); PERAZA, A scored. | 1 | 2 |
Ratfield, D. doubled to left field, RBI (0-1 S); Eisensta, T. scored. | 2 | 2 |
PERAZA, A singled to left field, 2 RBI (0-1 S); WORTHINGTON advanced to second; DECRISCIO, J scored, unearned; COSTELLO, J scored, unearned. | 2 | 4 |
Hamberg, J. singled, advanced to second on an error by rf, RBI (2-1 BBK); Eisensta, T. scored. | 3 | 4 |
SMITH, A singled to right field, 2 RBI (2-1 BBK); CHRISTIAN, J advanced to third; GUREVITCH, J scored; PERAZA, A scored. | 3 | 6 |
ARMAS, A doubled to right field, RBI (0-0); SMITH, A advanced to third; CHRISTIAN, J scored. | 3 | 7 |
COSTELLO, J singled up the middle, 2 RBI (2-0 BB); ARMAS, A scored; SMITH, A scored. | 3 | 9 |
Hankins, J. singled up the middle, RBI (2-0 BB); Griggs, T. advanced to third; Knowles, P. scored. | 4 | 9 |
DECRISCIO, J doubled to left field, RBI (0-1 K); ARMAS, A scored. | 4 | 10 |
Eisensta, T. flied out to cf to left center, SF, RBI (3-2 BBBKK); Shupe, H. scored. | 5 | 10 |
Hamberg, J. homered, 2 RBI; Hankins, J. scored. | 7 | 10 |
Gonzaga
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 4 | 1 | 6 | 8 |
Batting
Baserunning
Fielding
San Diego
Peraza, A | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gurevitch, J | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian, J | RF | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 2 |
Smith, A | P/DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Armas, A | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Costello, J | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Decriscio, J | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Allen, D | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Worthington | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Thurman, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauterer, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schapira, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 6 | 1 | 5 | 11 |
Batting
2B: Armas, A (1); Costello, J (1); Decriscio, J (1)
HR: Christian, J (1)
Baserunning
SB: Armas, A (1); Allen, D (1)
HBP: Gurevitch, J (1)
Fielding
E: Christian, J (1); Decriscio, J (1); Worthington (1)
Gonzaga
| 5.2 | 6 | 7 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 4 | 100 | |
| 2.1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 15 | 4 | 2 | 51 | |
| Totals | 13 | 10 | 8 | 6 | 5 | 0 | 0 | 1 | 1 | 38 | 45 | 12 | 6 | 151 |
San Diego
Smith, A | 5.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 6 | 99 |
Thurman, C | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
Mauterer, V | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13 |
Schapira, C | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 37 |
| Totals | 11 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 36 | 42 | 13 | 7 | 177 |