Gonzaga vs Saint Mary's
5/24/2024
Las Vegas Ballpark
12:02 PM
Gonzaga
21-31

11
Final
5

Saint Mary's
34-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 11 | 14 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
Win: Gosztola, Miles (4-4)Loss: Linchey (4-4)
Scoring Summary
Team | GON | SMC |
|---|---|---|
1st MASHORE homered to left center, RBI (3-1 BBSB). | 0 | 1 |
1st ALMANZA out at second c to 2b to 1b to ss, caught stealing; SCHMIDT scored, unearned. | 0 | 2 |
2nd MASHORE reached on a fielder's choice, RBI (3-1 BBFB); METTAM advanced to third; HARRISON scored. | 0 | 3 |
2nd SCHMIDT singled to left field, RBI (0-0); MASHORE advanced to second; METTAM scored. | 0 | 4 |
3rd Griggs, T. homered to right center, 2 RBI (1-1 BK); Dunn, H. scored. | 2 | 4 |
5th Eisensta, T. homered to right center, 3 RBI (0-0); Shupe, H. scored; Griggs, T. scored. | 5 | 4 |
6th Shupe, H. reached on a fielder's choice, RBI (0-1 F); Griggs, T. out at second ss to 2b; Dunn, H. advanced to third; Knowles, P. scored. | 6 | 4 |
6th Hankins, J. doubled, 2 RBI (1-0 B); Shupe, H. scored; Dunn, H. scored. | 8 | 4 |
6th Eisensta, T. singled up the middle, RBI (2-1 BBK); Hankins, J. scored. | 9 | 4 |
6th Ratfield, D. walked, RBI (3-1 BKBBB); Hamberg, J. advanced to second; Temesvar, V. advanced to third; Eisensta, T. scored. | 10 | 4 |
9th Shupe, H. flied out to rf, SF, RBI (0-1 K); Dunn, H. advanced to third; Knowles, P. scored, unearned. | 11 | 4 |
9th MASHORE doubled to right center, RBI (0-1 F); NAPIER scored. | 11 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hudson Shupe | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Josh Hankins | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tommy Eisenstat | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Vincent Temesvary | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jordan Hamberg | RF/LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Sam Stem | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ratfield | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Payton Knowles | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Hank Dunn | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Griggs | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Miles Gosztola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cunneely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 6 | 0 | 6 | 9 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mashore | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Schmidt | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Almanza | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pierce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duroff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrison | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Chong | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mettam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Napier | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Linchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 2 | 0 | 9 | 8 |
Batting
2B: Mashore (1); Harrison (1)
HR: Mashore (1)
Baserunning
SB: Mettam (1)
CS: Almanza (1)
HBP: Almanza (2); Pierce (1)
Fielding
E: Mettam (1)
DP: Almanza (2); Mettam (2); Napier (2)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Gosztola | 8.0 | 7 | 4 | 3 | 2 | 8 | 0 | 0 | 3 | 0 | 30 | 35 | 9 | 4 | 133 |
| Michael Cunneely | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 9 | 5 | 4 | 2 | 9 | 1 | 0 | 3 | 0 | 35 | 40 | 10 | 5 | 151 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linchey | 4.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 2 | 68 |
Wiltse | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Howey | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 25 |
Santiago | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Delvecchio | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 4 | 35 |
| Totals | 14 | 11 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 39 | 47 | 10 | 9 | 154 |