Gonzaga vs BYU
3/1/2024
Miller Park
12pm
Gonzaga
1-8

2
Final
11

BYU
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | X | 11 | 13 | 1 |
Win: Robison, B. (1-1)Loss: Feld, Justin (0-1)
Scoring Summary
Team | GON | BYU |
|---|---|---|
Stem, S. singled up the middle, advanced to second on the throw, RBI; Knowles, P. scored, unearned. | 1 | 0 |
Jones, E. singled to right field, RBI; Vest, C. advanced to second; Aloy, K. advanced to third; Hurdsman, B. scored. | 1 | 1 |
Goff, P. flied out to cf, SAC, RBI; Vest, C. advanced to third; Aloy, K. scored. | 1 | 2 |
Watkins, B. singled to center field, RBI; Jones, E. advanced to second; Vest, C. scored. | 1 | 3 |
Anderson, L. singled to center field, RBI; Beck, C. scored. | 1 | 4 |
Knowles, P. advanced to second on a balk; Hankins, J. scored on a balk. | 2 | 4 |
Beck, C. walked, RBI; Robinson, C. advanced to second; Watkins, B. advanced to third; Goff, P. scored. | 2 | 5 |
Anderson, L. reached on a fielder's choice, RBI; Beck, C. out at second 3b to 2b; Robinson, C. advanced to third; Watkins, B. scored. | 2 | 6 |
Vest, C. homered to left field, RBI. | 2 | 7 |
Goff, P. advanced to second; Jones, E. scored on a passed ball, unearned. | 2 | 8 |
Robinson, C. doubled to center field, RBI; Goff, P. scored. | 2 | 9 |
Anderson, L. homered to left center, 2 RBI; Robinson, C. scored. | 2 | 11 |
Gonzaga
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 1 | 4 | 0 | 8 | 9 |
BYU
Anderson, L. | LF | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hurdsman, B. | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aloy, K. | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Vest, C. | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Jones, E. | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Goff, P. | C | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Watkins, B. | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Robinson, C. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Beck, C. | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Workman, B. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robison, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coon, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 8 | 0 | 7 | 13 |
Batting
2B: Aloy, K. (1); Vest, C. (1); Jones, E. (2); Robinson, C. (1)
HR: Anderson, L. (1); Vest, C. (1)
SH: Beck, C. (1)
SF: Goff, P. (1)
Baserunning SB: Anderson, L. (1); Beck, C. (1)
HBP: Goff, P. (2); Robinson, C. (1)
Fielding
E: Goff, P. (1)
Gonzaga
| 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 0 | |
| 1.1 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 0 | |
| 2.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 4 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 13 | 11 | 10 | 8 | 7 | 1 | 0 | 3 | 0 | 35 | 48 | 9 | 8 | 0 |
BYU
Robison, B. | 6.0 | 6 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 24 | 26 | 5 | 6 | 0 |
Coon, H. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Sterner, L. | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 3 | 0 |
| Totals | 6 | 2 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 33 | 38 | 8 | 11 | 0 |
Win: Robison, B. (1-1)
Loss: Feld, Justin (0-1)
HBP: Deschryver, Nate (1); Peters, Treyson (1); O'brien, Finbar (1)
;
Robison, B. (1)
PB: Ratfield, Donovan (1)
;