Oregon State vs Gonzaga
5/6/2024
Patterson BB Complex
12pm
Oregon State
36-12

20
Final
13

Gonzaga
19-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 4 | 0 | 4 | 5 | 2 | 20 | 19 | 2 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 13 | 12 | 0 |
Win: Hutcheson (3-2)Loss: Mueller, Matthew (2-2)
Scoring Summary
Team | OSU | GON |
|---|---|---|
Trosky doubled to right field, RBI (0-2 SKF); Reeder advanced to third; Weber scored. | 1 | 0 |
Ratfield, D. singled to pitcher, advanced to second on an error by p, RBI (2-1 BKB); Coupe, M. scored, unearned; Hamberg, J. scored. | 1 | 2 |
Kasper homered to left field, 2 RBI (2-2 BSFB); Hainline scored. | 3 | 2 |
Weber homered to left center, RBI (3-2 BBSFB). | 4 | 2 |
Kasper fouled out to lf, SF, RBI; Bazzana scored. | 5 | 2 |
Coupe, M. doubled to left field, RBI (3-1 BBSB); Hankins, J. scored. | 5 | 3 |
Bazzana homered to left field, 3 RBI (1-0 B); Trosky scored; Reeder scored. | 8 | 3 |
Turley homered, RBI (1-0 B). | 9 | 3 |
Hankins, J. singled to right field, RBI (3-2 KBBBK); Eisensta, T. advanced to third; Temesvar, V. scored. | 9 | 4 |
Hainline doubled to left field, RBI (1-1 KB); Macias advanced to third; Turley scored. | 10 | 4 |
Kasper singled to right center, 2 RBI (1-2 KKB); Hainline scored; Macias scored. | 12 | 4 |
Reeder doubled down the rf line, RBI (1-1 KB); Weber advanced to third; Kasper scored. | 13 | 4 |
Temesvar, V. doubled to center field, RBI (3-2 KBSBFFB); Knowles, P. advanced to third; Shupe, H. scored. | 13 | 5 |
Eisensta, T. reached on a fielding error by 1b (1-0 B); Temesvar, V. advanced to third; Knowles, P. scored. | 13 | 6 |
Hankins, J. singled to right center, RBI (1-0 B); Eisensta, T. advanced to second; Temesvar, V. scored. | 13 | 7 |
Coupe, M. singled to left field, 2 RBI (1-0 B); Hamberg, J. advanced to second; Hankins, J. scored; Eisensta, T. scored, unearned. | 13 | 9 |
Stem, S. homered to right center, 3 RBI (2-2 BKFFB); Coupe, M. scored; Hamberg, J. scored. | 13 | 12 |
Turley homered to left field, 2 RBI (2-1 BKB); Bazzana scored. | 15 | 12 |
Kasper doubled down the rf line, RBI (3-0 BBB); Macias scored. | 16 | 12 |
Weber homered to right center, 2 RBI (2-1 BKB); Kasper scored. | 18 | 12 |
Bazzana homered down the rf line, RBI (2-1 BKB). | 19 | 12 |
Krieg walked, RBI (3-1 BBKBB); Kasper advanced to second; Hainline advanced to third; Turley scored. | 20 | 12 |
Shupe, H. reached on a fielder's choice, RBI (1-2 KSB); Griggs, T. advanced to second; Stem, S. out at third ss to 3b; Hamberg, J. scored. | 20 | 13 |
Oregon State
Bazzana | 2B | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turley | RF | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 3 |
Macias | LF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hainline | SS | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
Kasper | DH | 4 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
Guerra | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
   Talt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krieg | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Weber | C | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 3 |
Reeder | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Trosky | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oakes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 19 | 20 | 15 | 1 | 10 | 14 |
Batting
2B: Hainline (1); Kasper (1); Reeder (1); Trosky (1)
HR: Bazzana (2); Turley (2); Kasper (1); Weber (2)
SF: Kasper (1)
Baserunning SB: Hainline (1); Reeder (1)
Fielding
E: Guerra (1); Hunter (1)
DP: Bazzana (1); Hainline (2); Guerra (2)
Gonzaga
| 2B | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 12 | 11 | 6 | 0 | 6 | 7 |
Oregon State
Hunter | 4.0 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 62 |
Oakes | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 49 |
Morrell | 0.0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Hutcheson | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 50 |
| Totals | 12 | 13 | 11 | 6 | 6 | 1 | 0 | 3 | 0 | 38 | 47 | 9 | 10 | 172 |
Gonzaga
| 3.0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 14 | 19 | 2 | 2 | 88 | |
| 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 31 | |
| 2.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 48 | |
| 1.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 43 | |
| 1.2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 42 | |
| Totals | 19 | 20 | 20 | 15 | 10 | 1 | 0 | 0 | 1 | 45 | 61 | 10 | 7 | 252 |