Portland vs Gonzaga
4/19/2024
Patterson BB Complex
6pm
Portland
22-13, 8-2

1
Final
2

Gonzaga
15-19, 11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Graham, Payton (1-3)Loss: Brink, Nick (6-3)
Date: 4/19/2024
Location: Spokane, Wash.
Venue: Patterson BB Complex
Umpires:
Attendance: 863
Start Time: 6pm
Time: 2:45
Weather: 56 degrees, clear
Scoring Summary
Team | POR | GON |
|---|---|---|
![]() Eisensta, T. singled to second base, RBI (2-2 KFFBB); Temesvar, V. scored. | 0 | 1 |
![]() PATACSIL, B singled to right field, RBI (0-2 SF); BEAN, B scored. | 1 | 1 |
![]() Ratfield, D. reached on a fielder's choice, RBI (0-0); Eisensta, T. out at second ss to 2b; Temesvar, V. scored. | 1 | 2 |

Portland

Cooney, Christian | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bean, Brady | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Patacsil, Ben | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Scott, Spencer | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Howard, Tyler | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Scavotto, Evan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Toglia, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Salk, Jonas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Codron, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 12 | 9 |
Batting
2B: Bean, Brady (1); Scavotto, Evan (1)
Baserunning
SB: Cooney, Christian (3)

Gonzaga

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 0 | 0 | 11 | 8 |
Batting
Baserunning
Fielding

Portland

Brink, Nick | 7.0 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 9 | 114 |
Codron, Morgan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 23 |
Douglas, Tanner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 3 | 0 | 30 | 34 | 4 | 9 | 142 |

Gonzaga

| 5.2 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 1 | 122 | |
| 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 36 | |
| Totals | 8 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 4 | 158 |
Portland

1
Final2

Gonzaga

Portland - Top of 1st
| Plays | POR | GON |
|---|---|---|
| COONEY, C singled to left center (2-2 BSKBF). | 0 | 0 |
| COONEY, C stole second. | 0 | 0 |
| HOLCROFT, J struck out swinging (1-2 FBSS). | 0 | 0 |
| BEAN, B struck out looking (3-2 BKBBSK). | 0 | 0 |
| PATACSIL, B grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | POR | GON |
|---|---|---|
| Shupe, H. grounded out to 2b (2-2 FKBBF). | 0 | 0 |
| Knowles, P. struck out swinging (2-2 BBKFS). | 0 | 0 |
| Temesvar, V. hit by pitch (1-1 SB). | 0 | 0 |
| Temesvar, V. stole second. | 0 | 0 |
| Eisensta, T. singled to second base, RBI (2-2 KFFBB); Temesvar, V. scored. | 0 | 1 |
| Ratfield, D. singled to third base (2-2 BBFKF); Eisensta, T. advanced to second. | 0 | 1 |
| Hamberg, J. struck out swinging (2-2 BKBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland - Top of 2nd
| Plays | POR | GON |
|---|---|---|
| SCOTT, S walked (3-2 BKBKBFB). | 0 | 1 |
| HOWARD, T struck out swinging (1-2 BKFS). | 0 | 1 |
| SCAVOTTO, E doubled to left field (2-2 SFFBFB); SCOTT, S advanced to third. | 0 | 1 |
| TOGLIA, Z popped up to 3b (1-1 BF). | 0 | 1 |
| SALK, J struck out swinging (3-2 BFKBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | POR | GON |
|---|---|---|
| Coupe, M. struck out looking (1-2 KSBK). | 0 | 1 |
| Hankins, J. grounded out to 2b (1-1 BK). | 0 | 1 |
| Miller, P. grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Top of 3rd
| Plays | POR | GON |
|---|---|---|
| COONEY, C singled to shortstop (0-1 S). | 0 | 1 |
| COONEY, C stole second. | 0 | 1 |
| HOLCROFT, J struck out swinging (3-2 BSBFBFS). | 0 | 1 |
| COONEY, C stole third. | 0 | 1 |
| BEAN, B struck out swinging (2-2 KBFBS). | 0 | 1 |
| PATACSIL, B lined out to rf (2-2 BBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | POR | GON |
|---|---|---|
| Shupe, H. lined out to ss (0-0). | 0 | 1 |
| Knowles, P. grounded out to 2b (3-2 BBBKS). | 0 | 1 |
| Temesvar, V. flied out to lf (3-2 KBBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Top of 4th
| Plays | POR | GON |
|---|---|---|
| SCOTT, S fouled out to ss (1-1 BF). | 0 | 1 |
| HOWARD, T walked (3-1 BBBKB). | 0 | 1 |
| SCAVOTTO, E singled to center field (1-2 FFB); HOWARD, T advanced to second. | 0 | 1 |
| TOGLIA, Z struck out swinging (3-2 KSFFFBBFBS). | 0 | 1 |
| SALK, J flied out to lf (1-1 BS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | POR | GON |
|---|---|---|
| Eisensta, T. fouled out to 3b (1-1 SB). | 0 | 1 |
| Ratfield, D. struck out looking (3-2 KSBBBFK). | 0 | 1 |
| Hamberg, J. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland - Top of 5th
| Plays | POR | GON |
|---|---|---|
| COONEY, C struck out swinging (1-2 BSSS). | 0 | 1 |
| HOLCROFT, J flied out to cf (2-2 FBFB). | 0 | 1 |
| BEAN, B doubled to right center (0-1 K). | 0 | 1 |
| PATACSIL, B singled to right field, RBI (0-2 SF); BEAN, B scored. | 1 | 1 |
| SCOTT, S popped up to ss (2-2 KKBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | POR | GON |
|---|---|---|
| Coupe, M. grounded out to 3b (0-2 FS). | 1 | 1 |
| Hankins, J. grounded out to 3b (1-1 KB). | 1 | 1 |
| Miller, P. singled to right field (0-2 KS). | 1 | 1 |
| Shupe, H. flied out to cf (1-2 BSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland - Top of 6th
| Plays | POR | GON |
|---|---|---|
| HOWARD, T flied out to cf (1-1 BF). | 1 | 1 |
| SCAVOTTO, E struck out swinging (3-2 KBBBFS). | 1 | 1 |
| TOGLIA, Z singled to left field (2-0 BB). | 1 | 1 |
| Graham, P. to p for Feld, J.. | 1 | 1 |
| SALK, J struck out swinging (1-2 SBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | POR | GON |
|---|---|---|
| Knowles, P. struck out swinging (1-2 KSBS). | 1 | 1 |
| Temesvar, V. doubled to left field (1-2 FBF). | 1 | 1 |
| Eisensta, T. singled to right field (3-2 FBFBB); Temesvar, V. advanced to third. | 1 | 1 |
| Ratfield, D. reached on a fielder's choice, RBI (0-0); Eisensta, T. out at second ss to 2b; Temesvar, V. scored. | 1 | 2 |
| Hamberg, J. struck out swinging (2-2 BSBSS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Portland - Top of 7th
| Plays | POR | GON |
|---|---|---|
| COONEY, C struck out swinging (2-2 BKBSS). | 1 | 2 |
| HOLCROFT, J grounded out to 2b (2-2 BFKB). | 1 | 2 |
| BEAN, B walked (3-1 BBKBB). | 1 | 2 |
| PATACSIL, B popped up to 2b (1-2 SBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | POR | GON |
|---|---|---|
| Coupe, M. singled to left field (3-2 BFKBB). | 1 | 2 |
| Hankins, J. grounded out to p unassisted, SAC, bunt (0-1 S); Coupe, M. advanced to second. | 1 | 2 |
| Miller, P. struck out looking (1-2 SBFK). | 1 | 2 |
| Shupe, H. struck out swinging (2-2 BFSBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland - Top of 8th
| Plays | POR | GON |
|---|---|---|
| SCOTT, S out at first p to 3b to 1b (1-0 B). | 1 | 2 |
| HOWARD, T singled to shortstop (1-0 B). | 1 | 2 |
| SCAVOTTO, E grounded into double play 2b to ss to 1b (0-0); HOWARD, T out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | POR | GON |
|---|---|---|
| CODRON, M to p for BRINK, N. | 1 | 2 |
| Knowles, P. singled to left field (1-0 B). | 1 | 2 |
| Temesvar, V. hit by pitch (3-2 BKBKB); Knowles, P. advanced to second. | 1 | 2 |
| Dunn, H. pinch ran for Temesvar, V.. | 1 | 2 |
| Eisensta, T. struck out swinging (0-2 SFS). | 1 | 2 |
| Ratfield, D. struck out looking (3-2 BSBBKFK). | 1 | 2 |
| Hamberg, J. hit by pitch (2-2 BFBF); Dunn, H. advanced to second; Knowles, P. advanced to third. | 1 | 2 |
| DOUGLAS, T to p for CODRON, M. | 1 | 2 |
| Coupe, M. struck out swinging (2-2 BBFKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Portland - Top of 9th
| Plays | POR | GON |
|---|---|---|
| Dunn, H. to lf. | 1 | 2 |
| TOGLIA, Z lined out to 2b (0-2 KF). | 1 | 2 |
| SALK, J popped up to 2b (0-0). | 1 | 2 |
| COONEY, C struck out swinging (1-2 KBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | POR | GON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 1st
| Plays | POR | GON |
|---|---|---|
| COONEY, C singled to left center (2-2 BSKBF). | 0 | 0 |
| COONEY, C stole second. | 0 | 0 |
| HOLCROFT, J struck out swinging (1-2 FBSS). | 0 | 0 |
| BEAN, B struck out looking (3-2 BKBBSK). | 0 | 0 |
| PATACSIL, B grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 1st
| Plays | POR | GON |
|---|---|---|
| Shupe, H. grounded out to 2b (2-2 FKBBF). | 0 | 0 |
| Knowles, P. struck out swinging (2-2 BBKFS). | 0 | 0 |
| Temesvar, V. hit by pitch (1-1 SB). | 0 | 0 |
| Temesvar, V. stole second. | 0 | 0 |
| Eisensta, T. singled to second base, RBI (2-2 KFFBB); Temesvar, V. scored. | 0 | 1 |
| Ratfield, D. singled to third base (2-2 BBFKF); Eisensta, T. advanced to second. | 0 | 1 |
| Hamberg, J. struck out swinging (2-2 BKBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 2nd
| Plays | POR | GON |
|---|---|---|
| SCOTT, S walked (3-2 BKBKBFB). | 0 | 1 |
| HOWARD, T struck out swinging (1-2 BKFS). | 0 | 1 |
| SCAVOTTO, E doubled to left field (2-2 SFFBFB); SCOTT, S advanced to third. | 0 | 1 |
| TOGLIA, Z popped up to 3b (1-1 BF). | 0 | 1 |
| SALK, J struck out swinging (3-2 BFKBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 2nd
| Plays | POR | GON |
|---|---|---|
| Coupe, M. struck out looking (1-2 KSBK). | 0 | 1 |
| Hankins, J. grounded out to 2b (1-1 BK). | 0 | 1 |
| Miller, P. grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 3rd
| Plays | POR | GON |
|---|---|---|
| COONEY, C singled to shortstop (0-1 S). | 0 | 1 |
| COONEY, C stole second. | 0 | 1 |
| HOLCROFT, J struck out swinging (3-2 BSBFBFS). | 0 | 1 |
| COONEY, C stole third. | 0 | 1 |
| BEAN, B struck out swinging (2-2 KBFBS). | 0 | 1 |
| PATACSIL, B lined out to rf (2-2 BBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 3rd
| Plays | POR | GON |
|---|---|---|
| Shupe, H. lined out to ss (0-0). | 0 | 1 |
| Knowles, P. grounded out to 2b (3-2 BBBKS). | 0 | 1 |
| Temesvar, V. flied out to lf (3-2 KBBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 4th
| Plays | POR | GON |
|---|---|---|
| SCOTT, S fouled out to ss (1-1 BF). | 0 | 1 |
| HOWARD, T walked (3-1 BBBKB). | 0 | 1 |
| SCAVOTTO, E singled to center field (1-2 FFB); HOWARD, T advanced to second. | 0 | 1 |
| TOGLIA, Z struck out swinging (3-2 KSFFFBBFBS). | 0 | 1 |
| SALK, J flied out to lf (1-1 BS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Bottom of 4th
| Plays | POR | GON |
|---|---|---|
| Eisensta, T. fouled out to 3b (1-1 SB). | 0 | 1 |
| Ratfield, D. struck out looking (3-2 KSBBBFK). | 0 | 1 |
| Hamberg, J. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 5th
| Plays | POR | GON |
|---|---|---|
| COONEY, C struck out swinging (1-2 BSSS). | 0 | 1 |
| HOLCROFT, J flied out to cf (2-2 FBFB). | 0 | 1 |
| BEAN, B doubled to right center (0-1 K). | 0 | 1 |
| PATACSIL, B singled to right field, RBI (0-2 SF); BEAN, B scored. | 1 | 1 |
| SCOTT, S popped up to ss (2-2 KKBB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 5th
| Plays | POR | GON |
|---|---|---|
| Coupe, M. grounded out to 3b (0-2 FS). | 1 | 1 |
| Hankins, J. grounded out to 3b (1-1 KB). | 1 | 1 |
| Miller, P. singled to right field (0-2 KS). | 1 | 1 |
| Shupe, H. flied out to cf (1-2 BSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 6th
| Plays | POR | GON |
|---|---|---|
| HOWARD, T flied out to cf (1-1 BF). | 1 | 1 |
| SCAVOTTO, E struck out swinging (3-2 KBBBFS). | 1 | 1 |
| TOGLIA, Z singled to left field (2-0 BB). | 1 | 1 |
| Graham, P. to p for Feld, J.. | 1 | 1 |
| SALK, J struck out swinging (1-2 SBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 6th
| Plays | POR | GON |
|---|---|---|
| Knowles, P. struck out swinging (1-2 KSBS). | 1 | 1 |
| Temesvar, V. doubled to left field (1-2 FBF). | 1 | 1 |
| Eisensta, T. singled to right field (3-2 FBFBB); Temesvar, V. advanced to third. | 1 | 1 |
| Ratfield, D. reached on a fielder's choice, RBI (0-0); Eisensta, T. out at second ss to 2b; Temesvar, V. scored. | 1 | 2 |
| Hamberg, J. struck out swinging (2-2 BSBSS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 7th
| Plays | POR | GON |
|---|---|---|
| COONEY, C struck out swinging (2-2 BKBSS). | 1 | 2 |
| HOLCROFT, J grounded out to 2b (2-2 BFKB). | 1 | 2 |
| BEAN, B walked (3-1 BBKBB). | 1 | 2 |
| PATACSIL, B popped up to 2b (1-2 SBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Bottom of 7th
| Plays | POR | GON |
|---|---|---|
| Coupe, M. singled to left field (3-2 BFKBB). | 1 | 2 |
| Hankins, J. grounded out to p unassisted, SAC, bunt (0-1 S); Coupe, M. advanced to second. | 1 | 2 |
| Miller, P. struck out looking (1-2 SBFK). | 1 | 2 |
| Shupe, H. struck out swinging (2-2 BFSBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 8th
| Plays | POR | GON |
|---|---|---|
| SCOTT, S out at first p to 3b to 1b (1-0 B). | 1 | 2 |
| HOWARD, T singled to shortstop (1-0 B). | 1 | 2 |
| SCAVOTTO, E grounded into double play 2b to ss to 1b (0-0); HOWARD, T out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 8th
| Plays | POR | GON |
|---|---|---|
| CODRON, M to p for BRINK, N. | 1 | 2 |
| Knowles, P. singled to left field (1-0 B). | 1 | 2 |
| Temesvar, V. hit by pitch (3-2 BKBKB); Knowles, P. advanced to second. | 1 | 2 |
| Dunn, H. pinch ran for Temesvar, V.. | 1 | 2 |
| Eisensta, T. struck out swinging (0-2 SFS). | 1 | 2 |
| Ratfield, D. struck out looking (3-2 BSBBKFK). | 1 | 2 |
| Hamberg, J. hit by pitch (2-2 BFBF); Dunn, H. advanced to second; Knowles, P. advanced to third. | 1 | 2 |
| DOUGLAS, T to p for CODRON, M. | 1 | 2 |
| Coupe, M. struck out swinging (2-2 BBFKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Portland

1
Final2

Gonzaga

Portland - Top of 9th
| Plays | POR | GON |
|---|---|---|
| Dunn, H. to lf. | 1 | 2 |
| TOGLIA, Z lined out to 2b (0-2 KF). | 1 | 2 |
| SALK, J popped up to 2b (0-0). | 1 | 2 |
| COONEY, C struck out swinging (1-2 KBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Bottom of 9th
| Plays | POR | GON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland

| RF | Cooney, Christian | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CF | Holcroft, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Bean, Brady | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Patacsil, Ben | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Scott, Spencer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Howard, Tyler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | Scavotto, Evan | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | Toglia, Zach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | Salk, Jonas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | Brink, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Codron, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Douglas, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 24 | 7 |

Gonzaga

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11 | 4 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 1 | Runs | 2 |
| 8 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 12 | Strikeouts | 11 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 11 | Strikeouts | 12 |
| 34 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |