Portland vs Gonzaga
4/21/2024
Patterson BB Complex
1pm
Portland
23-14, 9-3

9
Final
13

Gonzaga
16-20, 12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | |
| 1 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | X | 13 | 15 | 0 |
Win: Sotelo, Daniel (1-1)Loss: Rembisz, Ryan (0-1)Save: Peters, Treyson (1)
Scoring Summary
Team | POR | GON |
|---|---|---|
BEAN, B doubled down the rf line, RBI (0-0); HOLCROFT, J scored. | 1 | 0 |
SCAVOTTO, E reached on a fielder's choice, RBI (3-2 BBFKB); PATACSIL, B out at second 3b to 2b; BEAN, B scored. | 2 | 0 |
Eisensta, T. singled to left field, RBI (1-2 BFK); Shupe, H. scored. | 2 | 1 |
HOLCROFT, J reached on a fielder's choice, RBI (2-0 BB); COONEY, C out at second ss to 2b; SALK, J advanced to third; THOMSON, J scored. | 3 | 1 |
HOWARD, T singled to third base, RBI (3-2 BBFSB); HOLCROFT, J advanced to third; SALK, J scored. | 4 | 1 |
PATACSIL, B singled to center field, RBI (0-2 KS); BEAN, B advanced to second; HOWARD, T advanced to third; HOLCROFT, J scored. | 5 | 1 |
THOMSON, J homered to center field, RBI (0-0). | 6 | 1 |
Hamberg, J. doubled to right center, 2 RBI (1-0 B); Eisensta, T. scored; Temesvar, V. scored. | 6 | 3 |
Ratfield, D. singled to left field, 2 RBI (1-1 KB); Hankins, J. advanced to third; Stem, S. scored; Hamberg, J. scored. | 6 | 5 |
Ratfield, D. stole second; Hankins, J. stole home. | 6 | 6 |
Hamberg, J. doubled down the rf line, RBI (2-0 BB); Temesvar, V. advanced to third; Knowles, P. scored. | 6 | 7 |
Stem, S. reached on a fielding error by 2b, RBI (0-1 K); Hamberg, J. advanced to third; Temesvar, V. scored. | 6 | 8 |
Hankins, J. flied out to lf, SF, RBI (1-2 FBKF); Hamberg, J. scored, unearned. | 6 | 9 |
HOLCROFT, J singled to right field, RBI, advanced to second on the throw (3-2 BBSBF); THOMSON, J scored. | 7 | 9 |
HOWARD, T doubled to right center, RBI (2-1 KBB); HOLCROFT, J scored. | 8 | 9 |
PATACSIL, B singled to right center, RBI (0-1 K); BEAN, B advanced to third; HOWARD, T scored. | 9 | 9 |
Knowles, P. singled to left center, RBI (1-1 BK); Shupe, H. scored. | 9 | 10 |
Shupe, H. doubled to right center, RBI (3-1 BBBK); Griggs, T. scored. | 9 | 11 |
Knowles, P. doubled to left center, RBI (0-1 F); Shupe, H. scored. | 9 | 12 |
Eisensta, T. singled to center field, out at second 1b to 2b, RBI (1-1 BF); Knowles, P. scored. | 9 | 13 |
Portland
Holcroft, Jake | CF | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Bean, Brady | DH | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Patacsil, Ben | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Scavotto, Evan | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Scott, Spencer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Gomes, Tristan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Jack | 3B | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Salk, Jonas | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooney, Christian | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Stuhr, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Folkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 5 | 1 | 7 | 12 |
Batting
2B: Holcroft, Jake (1); Howard, Tyler (1); Bean, Brady (1)
HR: Thomson, Jack (1)
Baserunning
SB: Holcroft, Jake (2); Cooney, Christian (2)
HBP: Thomson, Jack (3); Salk, Jonas (1)
Fielding
E: Patacsil, Ben (1)
DP: Patacsil, Ben (2); Scott, Spencer (2); Salk, Jonas (2)
Gonzaga
| 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B/SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 15 | 12 | 7 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Portland
Stuhr, Sam | 3.0 | 9 | 8 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 88 |
Folkins, Jack | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Rembisz, Ryan | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Hebert, Curtis | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 2 | 41 |
| Totals | 15 | 13 | 12 | 7 | 5 | 3 | 1 | 0 | 0 | 35 | 43 | 9 | 6 | 163 |
Gonzaga
| 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 3 | 36 | |
| 3.1 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 0 | 5 | 76 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 17 | |
| 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 14 | 3 | 6 | 49 | |
| Totals | 13 | 9 | 9 | 5 | 7 | 1 | 0 | 4 | 1 | 39 | 48 | 5 | 14 | 178 |