Gonzaga vs San Diego
4/28/2024
Fowler Park
1:05 PM
Gonzaga
17-23, 12-6

0
Final
19

San Diego
30-12, 14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 6 | 2 | 2 | 0 | 6 | X | 19 | 21 | 0 |
Win: Smith, A (3-0)Loss: Gosztola, Miles (2-3)
Scoring Summary
Team | GON | USD |
|---|---|---|
CHRISTIAN, J doubled to center field, RBI (2-2 KBFB); PERAZA, A scored. | 0 | 1 |
SMITH, A doubled to left center, advanced to third on an error by cf, RBI (2-2 KSBB); CHRISTIAN, J scored. | 0 | 2 |
ALLEN, D singled to right field, RBI (1-0 B); SMITH, A scored. | 0 | 3 |
GUREVITCH, J homered to right field, 2 RBI (0-1 K); PERAZA, A scored. | 0 | 5 |
COSTELLO, J doubled down the lf line, RBI (1-2 KBS); SMITH, A advanced to third; CHRISTIAN, J scored. | 0 | 6 |
DECRISCIO, J singled to right field, RBI (1-0 B); COSTELLO, J advanced to third; SMITH, A scored. | 0 | 7 |
WORTHINGTON doubled to center field, 2 RBI (2-2 BBKKF); ARMAS, A advanced to third; DECRISCIO, J scored; COSTELLO, J scored. | 0 | 9 |
COSTELLO, J flied out to rf, SF, RBI (0-0); CHRISTIAN, J scored. | 0 | 10 |
DECRISCIO, J doubled to left center, RBI (2-1 BKB); ALLEN, D scored. | 0 | 11 |
PERAZA, A homered to center field, 2 RBI (2-0 BB); WORTHINGTON scored. | 0 | 13 |
GUREVITCH, J advanced to second on a wild pitch; LIBED, N advanced to third on a wild pitch; WORTHINGTON scored on a wild pitch. | 0 | 14 |
COSTELLO, J doubled down the lf line, 2 RBI (1-0 B); SMITH, A advanced to third; GUREVITCH, J scored; LIBED, N scored. | 0 | 16 |
D'ARCY, G homered to right center, 3 RBI (1-0 B); COSTELLO, J scored; SMITH, A scored. | 0 | 19 |
Gonzaga
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 14 | 4 |
San Diego
Peraza, A | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Libed, N | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gurevitch, J | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Christian, J | RF/CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Smith, A | P/DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Costello, J | LF/RF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
Allen, D | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   D'arcy, G | PH/LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Decriscio, J | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Ward, R | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armas, A | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
   Fitz, J | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Worthington | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
   Schapira, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frize, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 21 | 18 | 6 | 0 | 7 | 10 |
Batting
2B: Christian, J (2); Smith, A (1); Costello, J (2); Decriscio, J (1); Worthington (1)
HR: Peraza, A (1); Gurevitch, J (1); D'arcy, G (1)
SF: Costello, J (1)
Baserunning SB: Decriscio, J (1)
HBP: Smith, A (1); Worthington (1)
Gonzaga
| 3.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 16 | 21 | 6 | 2 | 79 | |
| 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 | |
| 3.2 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 49 | |
| 0.1 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 19 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | |
| Totals | 21 | 19 | 19 | 6 | 7 | 2 | 0 | 2 | 0 | 44 | 53 | 12 | 5 | 176 |
San Diego
Smith, A | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 81 |
Schapira, C | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
Harrison, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Frize, D | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 142 |