Southern California vs Gonzaga
5/14/2024
Patterson BB Complex
6pm
Southern California
25-27

15
Final
3

Gonzaga
19-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 15 | 17 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Ebner, M. (1-1)Loss: O'brien, Finbar (0-1)
Scoring Summary
Team | USC | GON |
|---|---|---|
Overn, A. doubled to right field, RBI (1-0 B); Galloway, J. scored. | 1 | 0 |
Eisensta, T. singled through the right side, RBI (2-2 BBFF); Temesvar, V. advanced to third; Shupe, H. scored. | 1 | 1 |
Hamberg, J. struck out swinging (3-2 BSSFBFFBFFS); Eisensta, T. stole second, advanced to third on an error by c; Temesvar, V. stole home. | 1 | 2 |
Covarrubias singled to left field, RBI (0-0); Dowd, B. advanced to second; Carpentier scored. | 2 | 2 |
Takeuchi, K. doubled down the rf line, 2 RBI (3-2 BBKKB); Jackson, R. advanced to third; Covarrubias scored; Dowd, B. scored. | 4 | 2 |
Hedges, E. flied out to rf, RBI (0-1 K); Takeuchi, K. scored. | 5 | 2 |
Jackson, R. walked, RBI (3-1 BBKBB); Covarrubias advanced to second; Dowd, B. advanced to third; Carpentier scored. | 6 | 2 |
Takeuchi, K. doubled down the lf line, 2 RBI (0-0); Galloway, J. advanced to third; Jackson, R. scored; Covarrubias scored. | 8 | 2 |
Hedges, E. singled to left field, RBI (1-1 BF); Overn, A. advanced to second; Takeuchi, K. advanced to third; Galloway, J. scored. | 9 | 2 |
Wells, C. singled, 2 RBI (1-1 BF); Hedges, E. advanced to second; Overn, A. scored; Takeuchi, K. scored. | 11 | 2 |
Dowd, B. singled to right field, RBI (0-2 KFF); Wells, C. advanced to third; Hedges, E. scored. | 12 | 2 |
Carpentier doubled to left center, RBI (2-0 BB); Wells, C. advanced to third; Hedges, E. scored. | 13 | 2 |
Dowd, B. singled up the middle, RBI (1-1 SB); Carpentier advanced to third; Wells, C. scored. | 14 | 2 |
Covarrubias flied out to rf, SF, RBI (2-2 BFBF); Carpentier scored. | 15 | 2 |
Dunn, H. doubled to left center, RBI (1-1 KB); Memarian, K. scored. | 15 | 3 |
Southern California
Jackson, R. | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hunsaker, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison, K. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway, J. | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dipaolo, L. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeuchi, K. | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Lamb, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overn, A. | CF | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
Hedges, E. | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Wells, C. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Carpentier | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Dowd, B. | RF | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Covarrubias | 2B/SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Rizzo, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ebner, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 15 | 5 | 1 | 5 | 7 |
Batting
2B: Galloway, J. (1); Takeuchi, K. (2); Overn, A. (1); Carpentier (1)
SF: Covarrubias (1)
Baserunning SB: Overn, A. (1)
HBP: Takeuchi, K. (1)
Fielding
E: Galloway, J. (1); Covarrubias (1)
DP: Jackson, R. (1); Carpentier (1); Covarrubias (1)
Gonzaga
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 2 | 5 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Southern California
Rizzo, G. | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 68 |
Ebner, M. | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 43 |
Purcell, B. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Matson, S. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Austin, C. | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
| Totals | 8 | 3 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 35 | 40 | 7 | 8 | 169 |
Gonzaga
| 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| 2.0 | 3 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 41 | |
| 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 3 | 37 | |
| 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 45 | |
| Totals | 17 | 15 | 15 | 5 | 5 | 2 | 0 | 1 | 1 | 42 | 49 | 8 | 13 | 191 |