Gonzaga vs UCLA
2/18/2024
Jackie Robinson Std.
12:00 PM
Gonzaga
0-3

0
Final
6

UCLA
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 6 | 7 | 1 |
Win: Barnett, Michael (1-0)Loss: Deschryver, Nate (0-1)
Scoring Summary
Team | GON | UCLA |
|---|---|---|
Gourson homered down the rf line, 2 RBI (1-1 BK); West scored. | 0 | 2 |
Cholowsky singled to left center, RBI (0-1 K); Schrier scored. | 0 | 3 |
Brennan scored on an error by p, failed pickoff attempt. | 0 | 4 |
West singled to second base, RBI (1-2 KBF); Dugger advanced to second; Salgado scored. | 0 | 5 |
Cholowsky advanced to third on a wild pitch; Reyes scored on a wild pitch. | 0 | 6 |
Gonzaga
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 12 | 8 |
Baserunning
Fielding
UCLA
West, Dean | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gourson, Duce | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Schrier, Cody | SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Levu, Mulivai | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holman, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Reyes, Daylen | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Cholowsky, Roch | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Salgado, Aj | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hocking, Jarrod | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vaughns, Jonjon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Malakhi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call, Phoenix | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Payton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Dugger, Cashel | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibold, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 13 | 1 | 7 | 14 |
Batting
2B: Gourson, Duce (1); Schrier, Cody (1)
3B: Brennan, Payton (1)
HR: Gourson, Duce (1)
Baserunning
SB: West, Dean (1); Gourson, Duce (1); Schrier, Cody (1); Reyes, Daylen (1); Cholowsky, Roch (2); Salgado, Aj (1)
HBP: Schrier, Cody (1); Vaughns, Jonjon (1)
Fielding
E: Salgado, Aj (1)
DP: Gourson, Duce (1); Levu, Mulivai (1); Cholowsky, Roch (1)
Gonzaga
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 26 | |
| 2.1 | 4 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 11 | 17 | 2 | 4 | 73 | |
| 2.1 | 0 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 12 | 0 | 3 | 60 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | |
| Totals | 7 | 6 | 6 | 13 | 7 | 3 | 0 | 2 | 1 | 29 | 44 | 6 | 9 | 193 |
UCLA
Barnett, Michael | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 75 |
Stump, Landon | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 26 |
Leibold, Nate | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Ruff, Rashad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 32 | 35 | 7 | 7 | 135 |
Win: Barnett, Michael (1-0)
Loss: Deschryver, Nate (0-1)
HBP: Deschryver, Nate (1); Cunneely, Michael (1)
;
Stump, Landon (2)