Gonzaga vs Vanderbilt
2/23/2024
Hawkins Field
4:32 PM
Gonzaga
0-4

2
Final
12

Vanderbilt
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 1 | 0 | 4 | 1 | 3 | 0 | 3 | 12 | 14 | 0 |
Win: Carter Holton (1-0)Loss: Paddack, Liam (0-1)Save: Greysen Carter (1)
Scoring Summary
Team | GON | VU |
|---|---|---|
2nd Miller, P. singled through the right side, 2 RBI (3-2); Hankins, J. advanced to third; Eisensta, T. scored; Ratfield, D. scored. | 2 | 0 |
2nd Davis homered to center field, RBI (3-1). | 2 | 1 |
4th Maldonado walked, RBI (3-2); Diaz advanced to second; LaNeve advanced to third; Davis scored. | 2 | 2 |
4th Vastine reached on a fielder's choice to second base, RBI (0-1); Maldonado advanced to second on a fielding error by 2b; Diaz advanced to third; LaNeve scored. | 2 | 3 |
4th Bulger flied out to rf, SF, RBI (1-0); Maldonado advanced to third; Diaz scored. | 2 | 4 |
4th Austin flied out to rf, SF, RBI (1-1); Vastine out at second rf to 2b to ss; Maldonado scored, unearned. | 2 | 5 |
5th Davis advanced to second on a wild pitch; Espinal advanced to third; Kozeal scored. | 2 | 6 |
6th Bulger homered to right center, RBI (1-0). | 2 | 7 |
6th Espinal singled to left field, advanced to second on the throw, RBI (1-2); Kozeal advanced to third; Austin scored. | 2 | 8 |
6th Davis grounded out to ss, RBI (0-0); Espinal advanced to third; Kozeal scored, unearned. | 2 | 9 |
8th Davis doubled down the rf line, RBI (2-0); Barczi scored. | 2 | 10 |
8th Holcomb homered to center field, 2 RBI (1-1); Davis scored. | 2 | 12 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gage Mestas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Stem | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vincent Temesvary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Phelan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Coupe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Donovan Ratfield | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eisenstat | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Josh Hankins | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peyton Miller | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Liam Paddack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyson Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 11 | 1 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Bulger | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Calvin Hewett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rj Austin | CF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jacob Humphrey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Kozeal | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Colin Barczi | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alan Espinal | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Jayden Davis | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Troy Laneve | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Braden Holcomb | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Davis Diaz | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Maldonado | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Raymond Velazquez | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Vastine | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carter Holton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greysen Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 11 | 7 | 0 | 4 | 8 |
Batting
2B: Jayden Davis (1)
HR: Jack Bulger (1); Jayden Davis (1); Braden Holcomb (1)
SF: Jack Bulger (1); Rj Austin (1)
Baserunning CS: Rj Austin (1)
HBP: Calvin Hewett (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Paddack | 4.0 | 5 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 21 | 4 | 3 | 88 |
| Treyson Peters | 3.1 | 9 | 6 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 19 | 21 | 5 | 3 | 70 |
| Totals | 14 | 12 | 10 | 7 | 4 | 4 | 0 | 1 | 0 | 32 | 42 | 9 | 6 | 158 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Holton | 5.0 | 2 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 73 |
Greysen Carter | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 51 |
| Totals | 5 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 7 | 124 |
Win: Carter Holton (1-0)
Loss: Paddack, Liam (0-1)
HBP: Peters, Treyson (1)
;
Save:
Greysen Carter (1)
PB: Ratfield, Donovan (1)
;