Gonzaga vs Washington
4/30/2024
Husky Ballpark
4:04 PM
Gonzaga
17-24

2
Final
8

Washington
17-20-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 10 | 2 |
Win: Evangelista (3-0)Loss: Mueller, Matthew (2-1)
Scoring Summary
Team | GON | WASH |
|---|---|---|
Hamberg, J. singled to right center, RBI (2-2 BKBK); Temesvar, V. advanced to third, out at home rf to ss to c; Hankins, J. scored. | 1 | 0 |
Guerrero, A. singled through the left side, RBI (3-2 BBBKFF); Terry, B. advanced to second; Clayton, C. scored. | 1 | 1 |
Osborne, D. flied out to lf, SF, RBI (3-2 KBBKB); Terry, B. scored. | 1 | 2 |
Bower, C. singled to shortstop, 2 RBI (3-2 KBKBB); DeCarlo, S. advanced to second; Whitton, C. scored; Guerrero, A. scored. | 1 | 4 |
Wilson, B. tripled to right center, 2 RBI (2-2 KBKBF); Bower, C. scored; DeCarlo, S. scored. | 1 | 6 |
Clayton, C. doubled to right center, RBI (0-1 F); Wilson, B. scored. | 1 | 7 |
Terry, B. singled to right field, RBI (0-0); Clayton, C. scored. | 1 | 8 |
Coupe, M. singled to shortstop (0-0); Knowles, P. advanced to second, advanced to third on a throwing error by ss; Hamberg, J. scored, unearned. | 2 | 8 |
Gonzaga
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 10 | 1 | 3 | 0 | 7 | 10 |
Washington
Clayton, C. | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Terry, B. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Fossum, K. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, A. | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Mills, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rohleder, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, J. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Whitton, C. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Pearson, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Osborne, D. | RF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Decarlo, S. | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Fujiwara, L. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, C. | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Wilson, B. | 2B/3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Evangelista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sand, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkin, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 0 | 14 | 9 |
Batting
2B: Clayton, C. (1)
3B: Wilson, B. (1)
SF: Osborne, D. (1)
Baserunning SB: Clayton, C. (2)
HBP: Fossum, K. (1)
Fielding
E: Clayton, C. (1); Decarlo, S. (1)
Gonzaga
| 0.2 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 43 | |
| 1.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 34 | |
| 2.1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 40 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 34 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 22 | |
| Totals | 10 | 8 | 8 | 6 | 14 | 0 | 0 | 1 | 0 | 33 | 41 | 4 | 6 | 173 |
Washington
Evangelista | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 0 | 46 |
Sand, J. | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 47 |
Parkin, S. | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 37 |
Sweeney, P. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 10 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 16 | 3 | 145 |
Win: Evangelista (3-0)
Loss: Mueller, Matthew (2-1)
HBP: O'brien, Liam (1)
;
PB: Ratfield, Donovan (1)
;