Gonzaga vs Wichita State
3/16/2024
Eck Stadium
2:00 pm
Gonzaga
3-13

5
Final
10

Wichita State
12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Dobbs (4-1)Loss: Francis, Kai (0-1)
Scoring Summary
Team | GON | WSU |
|---|---|---|
3rd Stem, S. walked, RBI (3-2); Phelan, J. advanced to second; Temesvar, V. advanced to third; Eisensta, T. scored. | 1 | 0 |
3rd Johnson, C. singled through the right side, advanced to second on the throw, RBI (0-1); Durnin scored. | 1 | 1 |
3rd Rogers, J. singled through the left side, RBI (0-1); Johnson, C. scored, unearned. | 1 | 2 |
4th Phelan, J. singled to second base, 2 RBI (0-1); Temesvar, V. advanced to second; Eisensta, T. scored; Griggs, T. scored. | 3 | 2 |
4th Stroh, S. homered to right field, 3 RBI (0-0); Millan scored; Johnson, D. scored. | 3 | 5 |
5th Griggs, T. tripled to right center, RBI (0-0); Spear, K. scored. | 4 | 5 |
5th Miller, P. grounded out to 2b, RBI (0-0); Griggs, T. scored. | 5 | 5 |
5th Johnson, D. doubled to left center, 3 RBI (1-2); Williams, D. scored; Gustafson scored; Rogers, J. scored. | 5 | 8 |
5th Millan singled to right center, RBI (1-1); Johnson, D. scored. | 5 | 9 |
5th Durnin flied out to rf, SF, RBI (1-1); Millan scored. | 5 | 10 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Hankins | 2B/SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Tommy Eisenstat | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Vincent Temesvary | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jace Phelan | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Sam Stem | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Payton Knowles | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Spear | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Tyler Griggs | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Peyton Miller | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Memarian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Sotelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Gosztola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 12 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, C. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rogers, J. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gustafson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, D. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Johnson, D. | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Millan | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Callahan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stroh, S. | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Durnin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 4 | 0 | 4 | 7 |
Batting
2B: Williams, D. (1); Johnson, D. (2); Durnin (1)
HR: Stroh, S. (1)
SH: Callahan (1)
SF: Durnin (1)
Baserunning SB: Stroh, S. (1)
HBP: Rogers, J. (1); Millan (1)
Fielding
DP: Johnson, C. (2); Rogers, J. (4); Callahan (3); Durnin (2)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Sotelo | 4.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 7 | 52 |
| Kai Francis | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Justin Feld | 1.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 38 |
| Miles Gosztola | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 34 |
| Totals | 12 | 10 | 9 | 4 | 4 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 11 | 139 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zang | 2.0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 4 | 47 |
Iverson | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 36 |
Zayas | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 28 |
Dobbs | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 28 |
Hamilton, B. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 26 |
| Totals | 5 | 5 | 5 | 12 | 5 | 0 | 0 | 3 | 0 | 28 | 43 | 8 | 10 | 165 |
Win: Dobbs (4-1)
Loss: Francis, Kai (0-1)
HBP: Sotelo, Daniel (2)
;
Zang (1); Dobbs (1); Hamilton, B. (1)