Saint Mary's vs Gonzaga
5/22/2025
Las Vegas Ballpark
7:26 pm
Saint Mary's
33-23

14
Final
6

Gonzaga
26-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 19 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 4 |
Win: Gardini, Talin (3-1)Loss: O'brien, Finbar (6-1)
Scoring Summary
Team | SMC | GON |
|---|---|---|
Madrigal, Ed homered to right center, RBI (1-0 B). | 1 | 0 |
Duroff, Bria homered to center field, 2 RBI, unearned (1-2 BFKF); Pierce, Ryan scored, unearned. | 3 | 0 |
Eisenstat, T singled to right field, RBI (0-0); Bell, M advanced to third; Shupe, H scored. | 3 | 1 |
Coupe, M reached on a fielder's choice to shortstop, RBI (3-2 SKBBFB); Eisenstat, T out at second ss to 2b; Bell, M scored. | 3 | 2 |
Hankins, J singled to left field, RBI (3-1 SBBB); Coupe, M scored. | 3 | 3 |
Griffith, Ta out at first 1b to 2b, SAC, bunt, RBI (0-1 K); Armstrong, I advanced to second; Mettam, Jare scored. | 4 | 3 |
Madrigal, Ed homered to right center, 2 RBI (3-1 BKBB); Armstrong, I scored. | 6 | 3 |
Taurek, Aide tripled to right center, RBI (1-0 B); Kashimoto, C scored. | 7 | 3 |
Pierce, Ryan singled to left center, RBI (0-1 F); Taurek, Aide scored. | 8 | 3 |
Schuerman, R singled to left field, RBI (1-1 BS); Wrubleski, J advanced to second; Hankins, J scored. | 8 | 4 |
Schuerman, R homered to right field, 2 RBI (0-0); Wrubleski, J scored. | 8 | 6 |
Taurek, Aide singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Kashimoto, C scored; Madrigal, Ed scored, unearned. | 10 | 6 |
Castellanos, singled through the right side, 2 RBI (2-2 KBFB); Pierce, Ryan scored; Taurek, Aide scored. | 12 | 6 |
Armstrong, I singled up the middle, 2 RBI (3-2 BKBFFB); Mettam, Jare scored; Castellanos, scored. | 14 | 6 |
Saint Mary's
Madrigal, Eddie | 1B | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kashimoto, Cody | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Taurek, Aiden | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Pierce, Ryan | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Duroff, Brian | DH | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Castellanos, Diego | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mettam, Jared | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Armstrong, Ian | C | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Griffith, Tanner | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 19 | 12 | 3 | 0 | 3 | 10 |
Batting
2B: Mettam, Jared (1)
3B: Taurek, Aiden (1)
HR: Madrigal, Eddie (2); Duroff, Brian (1)
SH: Kashimoto, Cody (1); Griffith, Tanner (1)
Baserunning
SB: Armstrong, Ian (1)
CS: Kashimoto, Cody (1)
HBP: Kashimoto, Cody (1); Mettam, Jared (1); Griffith, Tanner (1)
Fielding
E: Kashimoto, Cody (1)
DP: Madrigal, Eddie (1); Kashimoto, Cody (1)
Gonzaga
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 6 | 4 | 0 | 6 | 5 |
Batting
Fielding
Saint Mary's
Plata, Garret | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 37 |
Gardini, Talin | 5.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 8 | 64 |
Eaquinto, Derik | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Waldeck, Noah | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 25 |
| Totals | 7 | 6 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 12 | 144 |
Gonzaga
| 1.1 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 46 | |
| 5.2 | 9 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 7 | 121 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 | |
| Totals | 19 | 14 | 11 | 3 | 3 | 1 | 0 | 3 | 0 | 43 | 51 | 11 | 10 | 210 |