Pacific vs Gonzaga
Pacific
2-8-2, 1-1-1


Gonzaga
4-9-1, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UOP | GON |
|---|---|---|---|---|---|---|
| 18:20 | ![]() | Ryan Her (5) | Unassisted | GOAL by UOP Her, Ryan. | 1 | 0 |
| 21:41 | ![]() | Derick Roque (1) | Assisted by: Samuel Villalta | GOAL by UOP Roque, Derick Assist by Villalta, Samuel. | 2 | 0 |
| 85:13 | ![]() | Logan Dorsey (2) | Unassisted | GON Logan Dorsey PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 3 | 10 | 13 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:21 | #32 Loic Baures | |
![]() | 36:11 | #10 Demitrius Kigeya | |
![]() | 52:10 | #6 Samuel Villalta | |
![]() | 55:13 | #11 Derick Roque | |
![]() | 67:39 | #11 Frankie Ljucovic | |
![]() | 79:33 | #17 Jose Maria Barrera | |
![]() | 83:42 | #29 Jesse Riodil | |
![]() | 85:11 | #5 Emory Rapaport | |
![]() | 90:00 | #9 Logan Dorsey |
Pacific


Gonzaga

Garibay, Johan at goalie for Gonzaga

Cotton, Eric at goalie for Pacific

Foul on Riley, Cooper.

Foul on Villalta, Samuel.

Foul on Kigeya, Demitrius.

Foul on Roque, Derick.

Foul on Kigeya, Demitrius.

Foul on Whipple, Avery.

Foul on Chavez, Javier.

Shot by GON Trujillo, Wylie, top woodwork.

Foul on Ljucovic, Frankie.

Shot by UOP Her, Ryan, out left.

Shot by UOP Galvan, Jorge, bottom center, saved by Garibay, Johan.

Corner kick [14:50].
1

18:20

0

Foul on Riley, Cooper.

Corner kick [19:15].

Yellow card on GON Baures, Loic.
2

21:41

0




Shot by GON Kigeya, Demitrius, out top.

Shot by UOP Roque, Derick, bottom right, saved by Herringer, Stuart.

Shot by UOP Roque, Derick, out top.


Foul on Trujillo, Wylie.

Shot by UOP Whipple, Avery.





Yellow card on GON Kigeya, Demitrius.

Foul on Aeberli, Lukas.

Corner kick [37:17].

Foul on Chavez, Javier.

Foul on Roque, Derick.


Foul on Swider, Chris.


Shot by GON Trujillo, Wylie.
45:00
End of PeriodPacific


Gonzaga

Start of 2nd period [45:00].

FOR UOP: , #0 Cotton, Eric, #3 Aeberli, Lukas, #5 Rapaport, Emory, #6 Villalta, Samuel, #11 Roque, Derick, #22 Galvan, Jorge, #13 Riley, Cooper, #16 Chavez, Javier, #18 Whipple, Avery, #21 Saiz Herraiz, Samuel, #2 Johnson, Cory.

FOR GON: , #0 Herringer, Stuart, #4 Hansen, Johnny, #5 Calfo, Angelo, #8 Trujillo, Wylie, #9 Dorsey, Logan, #10 Kigeya, Demitrius, #11 Ljucovic, Frankie, #17 Slingsby, Devin, #18 Mora, Robbie, #19 Stretch, R.J., #24 Fernandez, Kupa'a.








Foul on Rapaport, Emory.

Shot by UOP Johnson, Cory, out top.

Foul on Villalta, Samuel.

Corner kick [49:40].

Yellow card on UOP Villalta, Samuel.

Corner kick [52:55].

Shot by GON Dorsey, Logan.

Shot by GON Dorsey, Logan, bottom center, saved by Cotton, Eric.

Foul on Hansen, Johnny.

Yellow card on UOP Roque, Derick.

Shot by GON Mora, Robbie, out top.

Shot by GON Dorsey, Logan, top, saved by Cotton, Eric.

Corner kick [56:34].

Corner kick [57:17].

Shot by GON Fernandez, Kupa'a.

Corner kick [58:19].

Foul on Roque, Derick.

Shot by GON Ljucovic, Frankie.

Shot by GON Dorsey, Logan, out top right.

Foul on Rapaport, Emory.

Shot by GON Dorsey, Logan, bottom right, saved by Cotton, Eric.

Corner kick [62:49].


Foul on Aeberli, Lukas.

Foul on Villalta, Samuel.

Foul on Stretch, R.J..

Yellow card on GON Ljucovic, Frankie.

Foul on Stretch, R.J..


Foul on Roque, Derick.

Shot by UOP Aeberli, Lukas, bottom right, saved by Herringer, Stuart.

Foul on Johnson, Cory.



Foul on Aeberli, Lukas.

Foul on Ljucovic, Frankie.



Shot by UOP Mohamed, Abdullahi, out top.

Shot by GON Gadea, Victor.

Corner kick [77:47].

Foul on Dorsey, Logan.

Yellow card on UOP Barrera, Jose Maria.



Yellow card on GON Riodil, Jesse.


Yellow card on UOP Rapaport, Emory.
2

85:13

1



Offside against Pacific.



Foul on Mohamed, Abdullahi.
90:00
End of Period
Red card on GON Dorsey, Logan.

Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cotton, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Aeberli, Lukas | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Rapaport, Emory | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Villalta, Samuel | MID | 0 | 0 | 0 | 1 | 90 |
| 8 | Her, Ryan | MID | 2 | 1 | 1 | 0 | 36 |
| 11 | Roque, Derick | FWD | 3 | 2 | 1 | 0 | 86 |
| 13 | Riley, Cooper | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Chavez, Javier | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Whipple, Avery | MID | 1 | 0 | 0 | 0 | 90 |
| 21 | Saiz Herraiz, Samuel | MID | 0 | 0 | 0 | 0 | 87 |
| 22 | Galvan, Jorge | MID | 1 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Johnson, Cory | MID | 1 | 0 | 0 | 0 | 45 |
| 4 | Graham, Quinlan | DEF | 0 | 0 | 0 | 0 | 2 |
| 17 | Barrera, Jose Maria | MID | 0 | 0 | 0 | 0 | 24 |
| 19 | Wilkinson, Ben-martin | FWD | 0 | 0 | 0 | 0 | 7 |
| 26 | Mohamed, Abdullahi | FWD | 1 | 0 | 0 | 0 | 14 |
Totals | 10 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cotton, Eric | 90 | 1 | 3 |
Totals | 1 | 3 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 22 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 6 | 4 | 1 | 0 | 79 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 86 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 13 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 68 | 0 | 2 |
| 30 | ![]() | 22 | 2 | 1 |
Totals | 2 | 3 |



















