Portland vs Gonzaga
Portland
10-1-3, 4-0-0


Gonzaga
4-10-1, 0-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | POR | GON |
|---|---|---|---|---|---|---|
| 10:32 | ![]() | Wylie Trujillo (3) | Assisted by: Demitrius Kigeya | GOAL by GON Trujillo, Wylie Assist by Kigeya, Demitrius. | 0 | 1 |
| 10:55 | ![]() | CJ Tibbling (7) | Assisted by: Brandon Cambridge | GOAL by POR Tibbling, CJ Assist by Cambridge, Brandon. | 1 | 1 |
| 52:56 | ![]() | Sebastian Nava (4) | Unassisted | GOAL by POR Nava, Sebastian. | 2 | 1 |
| 66:35 | ![]() | Brandon Cambridge (7) | Unassisted | POR Brandon Cambridge PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (6) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:48 | #24 Kupa'a Fernandez | |
![]() | 31:11 | #24 Delentz Pierre | |
![]() | 74:13 | #8 Wylie Trujillo |
Portland


Gonzaga

Garibay, Johan at goalie for Gonzaga

Tasouris, George at goalie for Portland

Shot by POR Denley, Nicholas, out top left.

Shot by GON Ljucovic, Frankie, out top.

Corner kick [05:18].

Foul on Stretch, R.J..

Foul on Ljucovic, Frankie.
0

10:32

1
1

10:55

1

Foul on Kigeya, Demitrius.

Foul on Pierre, Delentz.

Foul on Trujillo, Wylie.

Shot by GON Ljucovic, Frankie, bottom center, saved by Tasouris, George.

Foul on Stretch, R.J..

Yellow card on GON Fernandez, Kupa'a.

Shot by POR Tibbling, CJ, out top.

Offside against Gonzaga.

Shot by POR Cambridge, Brandon.

Corner kick [21:33].

Shot by GON Ljucovic, Frankie.

Corner kick [25:14].



Foul on Bonilla, Kevin.

Foul on Stretch, R.J..

Yellow card on POR Pierre, Delentz.

Foul on Kigeya, Demitrius.


Foul on Mora, Robbie.

Shot by POR Cambridge, Brandon.

Corner kick [34:29].

Corner kick [35:13].

Foul on Denley, Nicholas.

Shot by GON Trujillo, Wylie, out right.

Foul on Kigeya, Demitrius.

Foul on Stretch, R.J..

Foul on Mora, Robbie.
45:00
End of PeriodPortland


Gonzaga

Start of 2nd period [45:00].

FOR POR: , #1 Tasouris, George, #2 Bonilla, Kevin, #5 Arteaga, Jake, #6 Fernandez, Nick, #7 Cambridge, Brandon, #14 Babalai, Jacob, #10 Nava, Sebastian, #12 Jeppe, Oliver, #9 Tibbling, CJ, #24 Pierre, Delentz, #30 Denley, Nicholas.

FOR GON: , #30 Garibay, Johan, #3 Domenech, Diego, #4 Hansen, Johnny, #5 Calfo, Angelo, #8 Trujillo, Wylie, #10 Kigeya, Demitrius, #11 Ljucovic, Frankie, #17 Slingsby, Devin, #18 Mora, Robbie, #19 Stretch, R.J., #24 Fernandez, Kupa'a.


Offside against Portland.

Foul on Slingsby, Devin.


Corner kick [52:16].
2

52:56

1

Foul on Fernandez, Kupa'a.

Corner kick [55:23].

Corner kick [56:12].

Foul on Fernandez, Kupa'a.



Corner kick [59:06].

Foul on Cambridge, Brandon.

Foul on Gadea, Victor.

Shot by POR Nava, Sebastian, bottom center, saved by Garibay, Johan.

Foul on Stretch, R.J..

Shot by POR Fernandez, Nick.

Foul on Hansen, Johnny
3

66:35

1




Foul on Kigeya, Demitrius.


Shot by POR Nava, Sebastian, bottom right, saved by Garibay, Johan.

Corner kick [69:13].




Shot by GON Slingsby, Devin.

Yellow card on GON Trujillo, Wylie.

Shot by POR Conze, Julian.

Shot by GON Ljucovic, Frankie.

Shot by POR Sangha, Gurman.

Shot by POR Sangha, Gurman.

Corner kick [77:36].



Foul on Trujillo, Wylie.

Shot by POR Fernandez, Nick, bottom center, saved by Garibay, Johan.



Shot by POR Nava, Sebastian, out top.




Corner kick [87:04].

Shot by GON Slingsby, Devin, out top.


Foul on Ljucovic, Frankie.

Foul on Fofanah, Buba.

Shot by POR Umar, Muslim.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Tasouris, George | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bonilla, Kevin | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | Arteaga, Jake | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Fernandez, Nick | MID | 2 | 1 | 0 | 0 | 82 |
| 7 | Cambridge, Brandon | MID | 3 | 1 | 1 | 1 | 67 |
| 9 | Tibbling, Cj | FWD | 2 | 1 | 1 | 0 | 53 |
| 10 | Nava, Sebastian | MID | 4 | 3 | 1 | 0 | 77 |
| 16 | Tracey, Greg | MID | 0 | 0 | 0 | 0 | 50 |
| 21 | Sangha, Gurman | MID | 2 | 0 | 0 | 0 | 43 |
| 24 | Pierre, Delentz | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Denley, Nicholas | DEF | 1 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Umar, Muslim | MID | 1 | 0 | 0 | 0 | 25 |
| 12 | Jeppe, Oliver | DEF | 0 | 0 | 0 | 0 | 56 |
| 14 | Babalai, Jacob | FWD | 0 | 0 | 0 | 0 | 62 |
| 19 | Fofanah, Buba | FWD | 0 | 0 | 0 | 0 | 5 |
| 28 | Hernandez, Sebastian | DEF | 0 | 0 | 0 | 0 | 20 |
| 32 | Hatcher, Michael | DEF | 0 | 0 | 0 | 0 | 2 |
| 33 | Conze, Julian | DEF | 1 | 0 | 0 | 0 | 38 |
Totals | 16 | 6 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tasouris, George | 90 | 1 | 1 |
Totals | 1 | 1 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 1 | 80 | ||||
| 11 | ![]() | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 8 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |



















