San Diego vs Gonzaga
San Diego
3-3-5, 1-0-0


Gonzaga
4-7-0, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USD | GON |
|---|---|---|---|---|---|---|
| 86:13 | ![]() | Trevor Dillon (2) | Unassisted | GOAL by USD Dillon, Trevor. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (6) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:05 | #32 Loic Baures | |
![]() | 36:27 | #12 Trevor Dillon | |
![]() | 52:17 | #11 Cesar Bahena |
San Diego


Gonzaga

Garibay, Johan at goalie for Gonzaga

Dubrovich, Jason at goalie for San Diego

Corner kick [00:32].

Shot by USD Johnstone, Ross, out top.

Foul on Gourdie, Rhys.

Foul on Tunbridge, Mason.

Foul on Dorsey, Logan.

Offside against San Diego.

Shot by USD Churness, Alex, bottom center, saved by Garibay, Johan.

Foul on Clausen, Nicklas.

Yellow card on GON Baures, Loic.

Foul on Dillon, Trevor.

Foul on Kigeya, Demitrius.



Shot by USD Johnstone, Ross, out left.


Foul on Ayala, Vicente.

Shot by GON Ljucovic, Frankie, top right, saved by Dubrovich, Jason.

Corner kick [31:13].

Corner kick [31:52].



Yellow card on USD Dillon, Trevor.


Corner kick [39:48].

Foul on Fernandez Alcaide, Alejandro.

Foul on Dorsey, Logan.

Offside against San Diego.
45:00
End of PeriodSan Diego


Gonzaga

Start of 2nd period [45:00].

FOR USD: , #1 Dubrovich, Jason, #4 Johnstone, Ross, #7 Gourdie, Rhys, #9 Clausen, Nicklas, #27 Churness, Alex, #11 Bahena, Cesar, #12 Dillon, Trevor, #15 Even, Bryce, #16 Ayala, Vicente, #20 Fernandez Alcaide, Alejandro, #23 Foster, Oshea.

FOR GON: , #30 Garibay, Johan, #3 Domenech, Diego, #4 Hansen, Johnny, #8 Trujillo, Wylie, #9 Dorsey, Logan, #10 Kigeya, Demitrius, #11 Ljucovic, Frankie, #17 Slingsby, Devin, #19 Stretch, R.J., #29 Riodil, Jesse, #32 Baures, Loic.







Foul on Bahena, Cesar.

Shot by GON Kigeya, Demitrius.

Foul on Ayala, Vicente.

Shot by USD Tunbridge, Mason, bottom right, saved by Garibay, Johan.


Shot by USD Churness, Alex, out left.

Yellow card on USD Bahena, Cesar.

Corner kick [54:44].

Shot by USD Tunbridge, Mason, bottom left, saved by Garibay, Johan.

Shot by USD Bahena, Cesar, out right.





Shot by USD Churness, Alex, bottom center, saved by Garibay, Johan.






Foul on Gadea, Victor.



Shot by GON Trujillo, Wylie, out top.

Foul on Churness, Alex.

Corner kick [76:06].

Shot by USD Johnstone, Ross.

Foul on Ayala, Vicente.



Shot by GON Kigeya, Demitrius, out top left.


Shot by GON Trujillo, Wylie, bottom center, saved by Dubrovich, Jason.

Shot by USD Tunbridge, Mason, bottom right, saved by Garibay, Johan.

Corner kick [86:06].

Shot by USD Clausen, Nicklas, blocked.
1

86:13

0



Foul on Ljucovic, Frankie.

Corner kick [88:02].

Corner kick [89:17].

Shot by USD Tunbridge, Mason, out top.
90:00
End of Period
San Diego

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dubrovich, Jason | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Johnstone, Ross | MID | 3 | 0 | 0 | 0 | 87 |
| 7 | Gourdie, Rhys | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Clausen, Nicklas | FWD | 1 | 0 | 0 | 0 | 68 |
| 10 | Tunbridge, Mason | MID | 4 | 3 | 0 | 0 | 62 |
| 11 | Bahena, Cesar | MID | 1 | 0 | 0 | 0 | 67 |
| 12 | Dillon, Trevor | DEF | 1 | 1 | 1 | 0 | 90 |
| 15 | Even, Bryce | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Ayala, Vicente | MID | 0 | 0 | 0 | 0 | 87 |
| 20 | Fernandez Alcaide, Alejandro | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Churness, Alex | MID | 3 | 2 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Wiebe, Owen | DEF | 0 | 0 | 0 | 0 | 23 |
| 8 | Martinez, Josh | MID | 0 | 0 | 0 | 0 | 23 |
| 21 | Pena, Kevin | MID | 0 | 0 | 0 | 0 | 11 |
| 22 | Vigil, Christian | MID | 0 | 0 | 0 | 0 | 11 |
| 23 | Foster, Oshea | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | 13 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dubrovich, Jason | 90 | 0 | 2 |
Totals | 0 | 2 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 72 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 86 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |


















