Gonzaga vs St. Thomas (MN)
Gonzaga
4-6-0, 0-0-0


St. Thomas (MN)
2-7-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Gonz | Toms |
|---|---|---|---|---|---|---|
| 28:10 | ![]() | Diego Domenech (1) | Assisted by: Wylie Trujillo , Demitrius Kigeya | GOAL by Gonz Domenech, Diego Assist by Trujillo, Wylie and Kigeya, Demitrius. | 1 | 0 |
| 33:20 | ![]() | Loic Baures (1) | Assisted by: R.J. Stretch , Diego Domenech | GOAL by Gonz Baures, Loic Assist by Stretch, R.J. and Domenech, Diego. | 2 | 0 |
| 53:56 | ![]() | Faris Colic (2) | Assisted by: Jacek Nickowski , Wes Lorrens | GOAL by Toms Colic, Faris Assist by Nickowski, Jacek and Lorrens, Wes. | 2 | 1 |
| 83:04 | ![]() | Logan Dorsey (2) | Assisted by: Leon Sitz | GOAL by Gonz Dorsey, Logan Assist by Sitz, Leon. | 3 | 1 |
| 87:19 | ![]() | Carver Tierney (3) | Assisted by: McRay Drong | GOAL by Toms Tierney, Carver Assist by Drong, McRay. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:55 | #6 Charlie Holton |
Gonzaga


St. Thomas (MN)

Mann, Tucker at goalie for St. Thomas (MN)

Garibay, Johan at goalie for Gonzaga

Foul on Gist, Connor.

Foul on Ljucovic, Frankie.

Corner kick [11:00].

Shot by Gonz Baures, Loic, blocked.

Shot by Gonz Trujillo, Wylie, out top.

Shot by Toms Gist, Connor, blocked.

Foul on Holton, Charlie.

Shot by Gonz Baures, Loic, out top.

Foul on Gist, Connor.

Offside against Gonzaga.

Offside against St. Thomas (MN).

Shot by Toms Tierney, Carver, out top.


Foul on Gonzaga.

Foul on Holton, Charlie.

Corner kick [27:54].


1

28:10

0

Foul on Domenech, Diego.

Foul on Holton, Charlie.





2

33:20

0

Offside against St. Thomas (MN).

Foul on Bieleveldt, Oliver.

Foul on Baures, Loic.


Shot by Toms Bieleveldt, Oliver, out top.


Corner kick [40:59].



Shot by Toms Eckroth, Isaac.

Shot by Toms Eckroth, Isaac.

Corner kick [44:12].

Shot by Gonz Hansen, Johnny, out top right.
45:00
End of PeriodGonzaga


St. Thomas (MN)

Start of 2nd period [45:00].

FOR Gonz: , #30 Garibay, Johan, #3 Domenech, Diego, #4 Hansen, Johnny, #8 Trujillo, Wylie, #9 Dorsey, Logan, #10 Kigeya, Demitrius, #11 Ljucovic, Frankie, #17 Slingsby, Devin, #19 Stretch, R.J., #24 Fernandez, Kupa'a, #32 Baures, Loic.

FOR Toms: , #1 Mann, Tucker, #3 Nickowski, Jacek, #5 Hand, Max, #9 Pacheco, Jorge, #8 Lorrens, Wes, #23 Colic, Faris, #11 Gist, Connor, #12 Bieleveldt, Oliver, #20 Eckroth, Isaac, #22 McLagan, Caden, #2 Mensah, Jr., Dennis.










Foul on Colic, Faris.

Shot by Gonz Baures, Loic, bottom left, saved by Mann, Tucker.

Corner kick [50:12].

Foul on Pacheco, Jorge.
2

53:56

1

Shot by Gonz Kigeya, Demitrius.

Corner kick [54:23].

Shot by Gonz Fernandez, Kupa'a.

Foul on Bieleveldt, Oliver.

Foul on Domenech, Diego.

Shot by Toms Eckroth, Isaac, top left, saved by Garibay, Johan.


Foul on Trujillo, Wylie.





Foul on Kigeya, Demitrius.


Shot by Gonz Dorsey, Logan, top, saved by Mann, Tucker.



Yellow card on Toms Holton, Charlie.



Shot by Gonz Matney, Shaun, out left.

Foul on Hoelscher, Charlie.

Offside against Gonzaga.

Foul on Stretch, R.J..

Offside against St. Thomas (MN).

Foul on Tierney, Carver.

Shot by Toms Tierney, Carver, out top right.


3

83:04

1





Shot by Gonz Sitz, Leon, bottom left, saved by Mann, Tucker.

Corner kick [84:53].

Shot by Gonz Ljucovic, Frankie.

Foul on Domenech, Diego

Toms Oliver Bieleveldt PENALTY KICK MISS, saved by Garibay, Johan.

Corner kick [87:48].
3

87:19

2


Foul on Tierney, Carver.

90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 1 | 1 | 89 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 1 | 81 |
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 68 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 61 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 |
| 32 | ![]() | DEF | 4 | 2 | 1 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 7 | ![]() | MID | 1 | 1 | 0 | 1 | 38 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 22 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
Totals | 14 | 6 | 3 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mann, Tucker | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nickowski, Jacek | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 6 | Holton, Charlie | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Digrado, Devan | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 8 | Lorrens, Wes | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Pacheco, Jorge | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | Gist, Connor | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 12 | Bieleveldt, Oliver | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | Eckroth, Isaac | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | McLagan, Caden | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 29 | Tierney, Carver | FWD | 3 | 1 | 1 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mensah, Jr., Dennis | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 5 | Hand, Max | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | James, Keegan | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Drong, McRay | MID | 0 | 0 | 0 | 1 | 34 | ||||
| 18 | Hoelscher, Charlie | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Colic, Faris | FWD | 1 | 1 | 1 | 0 | 32 | ||||
| 24 | Busch, Gunnar | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 10 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mann, Tucker | 90 | 3 | 3 |
Totals | 3 | 3 |


















