Pacific vs Gonzaga
Pacific
(6-15 (3-4))

4
Final
3

Gonzaga
(9-9 (2-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| EL SALLALY, Akram / GARNER, John Horoz | 4 |
| O'Sullivan, Ruadhan / Feit, Sam | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| CHINAMO, Tadiwa / OLIVEIRA, Bernardo | 6 |
| Everly, Kyle / Rettke, Vincent | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| WATSON, Ross / LIEU, Johnathan | 7 |
| Perkins, Matthew / Egger, Hunter | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WATSON, Ross | 78 | 7 |
| O'Sullivan, Ruadhan | 66 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHINAMO, Tadiwa | 3 | 3 |
| Feit, Sam | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| OLIVEIRA, Bernardo | 6 | 4 | 77 |
| Rettke, Vincent | 4 | 6 | 63 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| EL SALLALY, Akram | 77 | 7 |
| Egger, Hunter | 62 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LIEU, Johnathan | 4 | 6 | 1 |
| Moreno, Emilio | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KHACHATRYAN, Mikayel | 63 | 3 |
| Everly, Kyle | 77 | 6 |
Order Of Finish: 2, 6, 4, 1, 5, 3