Whitman College vs Gonzaga
Whitman College
(0-1)

0
Final
7

Gonzaga
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hewlin, Zach / Carter, Robert | 6 |
| Rettke, Vincent / Everly, Kyle | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ho, Gary / Kirsh, Ben | 1 |
| Feit, Sam / Perkins, Matthew | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Foster, Daniel / Friedman, Chase | 63 |
| Homedes Dualde, Simon / Egger, Hunter | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hewlin, Zach | 4 | 3 |
| Feit, Sam | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kirsh, Ben | 0 | 5 |
| Rettke, Vincent | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Foster, Daniel | 2 | 0 |
| Egger, Hunter | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Friedman, Chase | 1 | 0 |
| Moreno, Emilio | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ho, Gary | 7 | 1 | 08 |
| Everly, Kyle | 5 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carter, Robert | 1 | 64 |
| Perkins, Matthew | 6 | 77 |
Order Of Finish: 3, 4, 2, 1, 6, 5