Whitworth vs Gonzaga
Whitworth
(0-2)

0
Final
7

Gonzaga
(2--0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bethards, Jake / Norris, Kincaid | 0 |
| Rettke, Vincent / Everly, Kyle | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bethards, Ben / Remington, Thomas | 0 |
| Homedes Dualde, Simon / Egger, Hunter | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Adell, Nick / Hughes, Nick | 0 |
| Moreno, Emilio / Husin, Bryan | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bethards, Jake | 0 | 0 |
| Moreno, Emilio | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Norris, Kincaid | 3 | 0 |
| Egger, Hunter | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bethards, Ben | 1 | 3 |
| Everly, Kyle | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Remington, Thomas | 2 | 1 |
| Perkins, Matthew | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adell, Nick | 0 | 0 |
| Homedes Dualde, Simon | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hughes, Nick | 0 | 0 |
| Husin, Bryan | 6 | 6 |
Order Of Finish: 5, 6, 2, 1, 4, 3