Boise State vs Gonzaga
Boise State
()

3
Final
4

Gonzaga
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bayldon,Blake / Costas,Simon Arca | 77 |
| Feit, Sam / HOLLINGWORTH, Matthe | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kryvchun,Kyryll / Karagozoglu,Kemal | 6 |
| Rettke, Vincent / Andersson, Oliver | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bott,Michael / Papadopoulos,Mark | 4 |
| Egger, Hunter / McDonald, Theo | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kryvchun,Kyryll | 5 | 7 | 4 |
| Feit, Sam | 7 | 5 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Costas,Simon Arca | 6 | 4 | 2 |
| HOLLINGWORTH, Matthe | 3 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DeMulling,Wyatt | 3 | 4 |
| Rettke, Vincent | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bayldon,Blake | 7 | 6 |
| Andersson, Oliver | 6 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papadopoulos,Mark | 7 | 6 |
| Hadigian, Eric | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bott,Michael | 0 | 1 |
| McDonald, Theo | 6 | 6 |
Order Of Finish: 6, 3, 5, 4, 2, 1