Eastern Washington vs Gonzaga
Eastern Washington
(1-3)

0
Final
6

Gonzaga
(4-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| KHACHATRYAN, Mikayel / BALCE, Manuel | 3 | 0 |
| Feit, Sam / HOLLINGWORTH, Matthe | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| DOUMEN, Wout / GRIMES, Erik | 3 |
| Everly, Kyle / Egger, Hunter | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| BATS, Martin / MUELLER, Jeremy | 4 |
| HOMEDES DUALDE, Simo / McDonald, Theo | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KHACHATRYAN, Mikayel | 4 | 1 |
| Rettke, Vincent | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BALCE, Manuel | 1 | 2 |
| Andersson, Oliver | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| MUELLER, Jeremy | 4 | 4 | 0 |
| Everly, Kyle | 6 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOUMEN, Wout | 6 | 0 |
| Egger, Hunter | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BATS, Martin | 3 | 3 |
| Perkins, Matthew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GRIMES, Erik | 5 | 0 |
| Husin, Bryan | 7 | 6 |
Order Of Finish: 2, 5, 4, 6, 1