Gonzaga vs Fresno State
Gonzaga
(10-4)

4
Final
2

Fresno State
(8-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Feit, Sam / HOLLINGWORTH, Matthe | 6 |
| SEEMAN, Johannes / SOKE, Cagatay | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andersson, Oliver / Park, Brandon | 6 |
| BATURYN, Daniel / DERKAS, Zdenek | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| HOMEDES DUALDE, Simo / Egger, Hunter | 2 |
| ALESCHEV, Alexey / OSORIO, Henrique | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feit, Sam | 2 | 3 |
| DERKAS, Zdenek | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| HOLLINGWORTH, Matthe | 6 | 2 | 6 |
| SEEMAN, Johannes | 4 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andersson, Oliver | 7 | 7 |
| BRADSHAW, Angus | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rettke, Vincent | 7 | 6 |
| ALESCHEV, Alexey | 5 | 4 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Hadigian, Eric | 3 | 6 | 5 | 0 |
| SOKE, Cagatay | 6 | 1 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Park, Brandon | 4 | 5 |
| OSORIO, Henrique | 6 | 7 |
Order Of Finish: 1, 4, 6, 2, 3