Nevada vs Gonzaga
Nevada
()

0
Final
4

Gonzaga
()
Doubles
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| EVRARD, Julian | 3 | 5 | 0 |
| Feit, Sam | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NORTEY, Isaac | 3 | 4 |
| HOLLINGWORTH, Matthe | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| N'Tcha, Delmas | 2 | 2 |
| Andersson, Oliver | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| DUDOCKIN, Daniel | 4 | 2 | 0 |
| Rettke, Vincent | 6 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MOTUZAS, Gvidas | 3 | 3 |
| McDonald, Theo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CAMPI, Benjamin | 1 | 4 |
| Hadigian, Eric | 6 | 6 |
Order Of Finish: 3, 6, 5, 2