Western Michigan vs Gonzaga
Western Michigan
(3-2)
.png&width=200&height=200&type=webp)
4
Final
3

Gonzaga
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jannik Opitz / Kennosuke Nouchi | 3 |
| Feit, Sam / HOLLINGWORTH, Matthe | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jack Randall / Peter Kuszynski | 7 |
| Everly, Kyle / McDonald, Theo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rodrigo Crespo / Arjun Honnappa | 6 |
| Hadigian, Eric / Andersson, Oliver | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jannik Opitz | 6 | 6 |
| Feit, Sam | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kennosuke Nouchi | 6 | 6 |
| HOLLINGWORTH, Matthe | 3 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peter Kuszynski | 6 | 6 |
| Everly, Kyle | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Randall | 2 | 3 |
| Hadigian, Eric | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigo Crespo | 4 | 0 |
| Rettke, Vincent | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zac Faveri | 4 | 5 |
| Andersson, Oliver | 6 | 7 |
Order Of Finish: 2, 5, 1, 3, 4, 6