Gonzaga vs New Mexico
Gonzaga
(2-1)

2
Final
5

New Mexico
(2-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hollingworth, Matthew / Trkulja, Sasha | 6 | 0 |
| MAGGS, Alex / PUCALKA, Jan | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Arthus Bassetiere / Roider, Leon | 2 |
| AZKARA, Arda / KAKHNIUK, Daniil | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gomez Galvan, Pablo / Hann, Tom | 5 |
| ABDULSALAM, Rafael / SAMAHA, Georgio | 7 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trkulja, Sasha | 4 | 1 |
| AZKARA, Arda | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arthus Bassetiere | 2 | 3 |
| ABDULSALAM, Rafael | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hollingworth, Matthew | 4 | 2 |
| SYSOEV, Nikolay | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andersson, Oliver | 6 | 6 |
| NOROOZIAN, Aram | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hann, Tom | 1 | 3 |
| MATSUSHITA, Ryoma | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roider, Leon | 6 | 7 |
| SAMAHA, Georgio | 2 | 5 |
Order Of Finish: 4, 1, 3, 5, 2, 6