Eastern Washington vs Gonzaga
Eastern Washington
(0-0)

0
Final
7

Gonzaga
(0-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SARLVIK, Erik / KAMMERER, Caden | 5 |
| Trkulja, Sasha / Hollingworth, Matthew | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| PAZ, Steven / ORTEGA, Bruno | 2 |
| Roider, Leon / Arthus Bassetiere | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| DALOS, Tyler / THOMAS, Brady | 4 |
| Hann, Tom / Gomez Galvan, Pablo | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PAZ, Steven | 0 | 3 |
| Trkulja, Sasha | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SARLVIK, Erik | 1 | 2 |
| Arthus Bassetiere | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KAMMERER, Caden | 4 | 3 |
| Hollingworth, Matthew | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ORTEGA, Bruno | 0 | 1 |
| Andersson, Oliver | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DALOS, Tyler | 4 | 1 |
| Hann, Tom | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| THOMAS, Brady | 2 | 1 |
| Roider, Leon | 6 | 6 |
Order Of Finish: 4, 6, 5, 1, 2, 3