Montana vs Gonzaga
Montana
(4-3)

0
Final
7

Gonzaga
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| THEILGAARD, Gustav / RUSSELL, George | 1 |
| Trkulja, Sasha / Hollingworth, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| STOEGER, Moritz / MARTIN, Guillermo | 2 |
| Roider, Leon / Arthus Bassetiere | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BITTNER, Tom / PEREZ, Fernando | 4 | UF |
| Hann, Tom / Gomez Galvan, Pablo | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| THEILGAARD, Gustav | 1 | 5 |
| Trkulja, Sasha | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BITTNER, Tom | 2 | 3 |
| Arthus Bassetiere | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STOEGER, Moritz | 3 | 4 |
| Andersson, Oliver | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREZ, Fernando | 3 | 4 |
| Hollingworth, Matthew | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BALDWIN, Sam | 4 | 2 |
| Hann, Tom | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WIGER-NORDAS, B. | 3 | 62 |
| Gomez Galvan, Pablo | 6 | 77 |
Order Of Finish: 1, 2, 5, 3, 4, 6