Eastern Washington vs Gonzaga
Eastern Washington
()

1
Final
6

Gonzaga
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KAMMERER, Caden / DALOS, Tyler | 6 |
| Hollingworth, Matthew / Trkulja, Sasha | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| WADDOCK, Tyler / BHATTI, Arshjot | 1 |
| Roider, Leon / Gomez Galvan, Pablo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| SARLVIK, Erik / DILLON, Drew | 3 |
| Krauel, Gus / Dunlop, Tom | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WADDOCK, Tyler | 4 | 1 |
| Trkulja, Sasha | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DILLON, Drew | 4 | 3 |
| Hollingworth, Matthew | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KAMMERER, Caden | 1 | 1 |
| Roider, Leon | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DALOS, Tyler | 0 | 5 |
| Gomez Galvan, Pablo | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BHATTI, Arshjot | 3 | 6 | 10 |
| Dunlop, Tom | 6 | 4 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SARLVIK, Erik | 2 | 2 |
| Rashed, Oscar | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 6, 5