Montana vs Gonzaga
Montana
(5-0)

2
Final
5

Gonzaga
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MARTIN, Guillermo / PEREZ, Fernando | 3 |
| Trkulja, Sasha / Hollingworth, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BITTNER, Tom / ZHANG, Chris | 61 |
| Roider, Leon / Gomez Galvan, Pablo | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| STOEGER, Moritz / WIGER-NORDAS, B. | 77 |
| Krauel, Gus / Dunlop, Tom | 62 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREZ, Fernando | 2 | 3 |
| Trkulja, Sasha | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WIGER-NORDAS, B. | 4 | 5 |
| Hollingworth, Matthew | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BITTNER, Tom | 7 | 6 |
| Roider, Leon | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARTIN, Guillermo | 4 | 1 |
| Gomez Galvan, Pablo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ZHANG, Chris | 0 | 2 |
| Rashed, Oscar | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| STOEGER, Moritz | 6 | 2 | 78 |
| Dunlop, Tom | 1 | 6 | 66 |
Order Of Finish: 5, 4, 1, 3, 2, 6