Gonzaga vs Portland State
Gonzaga
(5-4)

6
Final
1

Portland State
(4-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Trkulja, Sasha / Hollingworth, Matthew | 6 |
| MATHIASEN, Hembo / SEMERAK, Jan | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gomez Galvan, Pablo / Roider, Leon | 6 |
| KUSZYNSKI, Simon / EDWARDS, Cade | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Krauel, Gus / Rashed, Oscar | 5 | 0 |
| ELLIOTT, Hayden / JOVANOVIC, Luka | 6 | UF |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Trkulja, Sasha | 7 | 5 | 08 |
| JOVANOVIC, Luka | 5 | 7 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hollingworth, Matthew | 6 | 6 |
| SEMERAK, Jan | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roider, Leon | 6 | 6 |
| MATHIASEN, Hembo | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gomez Galvan, Pablo | 6 | 6 |
| KUSZYNSKI, Simon | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rashed, Oscar | 7 | 6 |
| EDWARDS, Cade | 5 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dunlop, Tom | 3 | 6 | 6 |
| ELLIOTT, Hayden | 6 | 1 | 3 |
Order Of Finish: 2, 4, 3, 6, 5, 1