2017 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penner, Sarah | 112 | 30 | 18 | 325.5 | 2.91 | 292 | 2.61 | 166 | 761 | .166 | 8 | 0.07 | 8 | 0.07 | 18 |
| 2 | Kuehn, Jenna | 117 | 30 | 24 | 212.0 | 1.81 | 162 | 1.38 | 59 | 535 | .193 | 462 | 3.95 | 24 | 0.21 | 40 |
| 3 | Thorkildsen, Marit | 79 | 24 | 6 | 19.0 | 0.24 | 2 | 0.03 | 3 | 13 | -.077 | 57 | 0.72 | 17 | 0.22 | 29 |
| 4 | Smith, Faith | 109 | 30 | 28 | 26.0 | 0.24 | 9 | 0.08 | 9 | 39 | .000 | 637 | 5.84 | 16 | 0.15 | 15 |
| 6 | Rudel, Gretchen | 88 | 27 | 5 | 26.5 | 0.30 | 19 | 0.22 | 19 | 83 | .000 | 10 | 0.11 | 4 | 0.05 | 7 |
| 8 | Whitaker, Alyse | 110 | 30 | 29 | 287.0 | 2.61 | 223 | 2.03 | 68 | 543 | .285 | 7 | 0.06 | 15 | 0.14 | 27 |
| 9 | Knapp, Abby | 57 | 23 | 2 | 94.0 | 1.65 | 79 | 1.39 | 39 | 252 | .159 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Gray, Chapin | 110 | 30 | 21 | 272.0 | 2.47 | 236 | 2.15 | 114 | 760 | .161 | 7 | 0.06 | 15 | 0.14 | 30 |
| 13 | Hallums, Tiyana | 117 | 30 | 10 | 73.0 | 0.62 | 54 | 0.46 | 37 | 186 | .091 | 73 | 0.62 | 15 | 0.13 | 9 |
| 14 | Dunn, Hailey | 28 | 14 | 1 | 24.5 | 0.88 | 17 | 0.61 | 18 | 53 | -.019 | 1 | 0.04 | 0 | 0.00 | 0 |
| 15 | Mack, Payton | 99 | 27 | 21 | 201.5 | 2.04 | 152 | 1.54 | 63 | 370 | .241 | 3 | 0.03 | 1 | 0.01 | 0 |
| 18 | Loewen, Kaylie | 62 | 18 | 14 | 172.0 | 2.77 | 144 | 2.32 | 55 | 360 | .247 | 1 | 0.02 | 1 | 0.02 | 5 |
| 19 | Marzo, Mary | 19 | 11 | 0 | 2.0 | 0.11 | 1 | 0.05 | 0 | 1 | 1.000 | 55 | 2.89 | 1 | 0.05 | 2 |
| 20 | Talarico, Julia | 26 | 9 | 1 | 3.0 | 0.12 | 2 | 0.08 | 1 | 4 | .250 | 2 | 0.08 | 1 | 0.04 | 1 |
| Total | 117 | 30 | 1,738.0 | 14.85 | 1392 | 11.90 | 651 | 3960 | .187 | 1323 | 11.31 | 118 | 1.01 | 183 | ||
| 117 | 30 | 1,916.0 | 16.38 | 1508 | 12.89 | 580 | 3992 | .232 | 1427 | 12.20 | 166 | 1.42 | 198 | |||














