2018 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penner, Sarah | 107 | 29 | 25 | 359.0 | 3.36 | 313 | 2.93 | 153 | 871 | .184 | 13 | 0.12 | 4 | 0.04 | 12 |
| 2 | Kuehn, Jenna | 97 | 29 | 20 | 111.0 | 1.14 | 79 | 0.81 | 23 | 202 | .277 | 515 | 5.31 | 24 | 0.25 | 34 |
| 3 | Thorkildsen, Marit | 30 | 15 | 1 | 5.0 | 0.17 | 0 | 0.00 | 0 | 4 | .000 | 4 | 0.13 | 5 | 0.17 | 4 |
| 4 | Smith, Faith | 105 | 29 | 18 | 32.5 | 0.31 | 8 | 0.08 | 6 | 30 | .067 | 442 | 4.21 | 22 | 0.21 | 16 |
| 5 | Croft, Kennedy | 102 | 29 | 22 | 188.5 | 1.85 | 162 | 1.59 | 83 | 550 | .144 | 22 | 0.22 | 15 | 0.15 | 34 |
| 6 | Rudel, Gretchen | 15 | 7 | 2 | 11.5 | 0.77 | 10 | 0.67 | 13 | 49 | -.061 | 1 | 0.07 | 0 | 0.00 | 0 |
| 7 | Ramsey, Perry | 55 | 23 | 11 | 100.5 | 1.83 | 86 | 1.56 | 45 | 294 | .139 | 2 | 0.04 | 0 | 0.00 | 4 |
| 8 | de von, Peighton | 88 | 27 | 24 | 190.5 | 2.16 | 131 | 1.49 | 62 | 362 | .191 | 0 | 0.00 | 6 | 0.07 | 23 |
| 10 | Oppio, Katelyn | 91 | 28 | 23 | 175.5 | 1.93 | 111 | 1.22 | 46 | 312 | .208 | 2 | 0.02 | 27 | 0.30 | 25 |
| 11 | Gray, Chapin | 86 | 28 | 7 | 196.0 | 2.28 | 177 | 2.06 | 71 | 510 | .208 | 7 | 0.08 | 5 | 0.06 | 6 |
| 12 | Barbe, Claire | 7 | 3 | 0 | 5.5 | 0.79 | 5 | 0.71 | 3 | 13 | .154 | 1 | 0.14 | 0 | 0.00 | 0 |
| 13 | Hallums, Tiyana | 108 | 29 | 0 | 18.0 | 0.17 | 1 | 0.01 | 0 | 1 | 1.000 | 103 | 0.95 | 17 | 0.16 | 19 |
| 15 | Mack, Payton | 42 | 17 | 7 | 56.0 | 1.33 | 40 | 0.95 | 29 | 115 | .096 | 5 | 0.12 | 0 | 0.00 | 2 |
| 18 | Loewen, Kaylie | 96 | 29 | 13 | 219.5 | 2.29 | 181 | 1.89 | 53 | 471 | .272 | 4 | 0.04 | 2 | 0.02 | 4 |
| 19 | Marzo, Mary | 27 | 13 | 1 | 15.0 | 0.56 | 10 | 0.37 | 5 | 18 | .278 | 124 | 4.59 | 4 | 0.15 | 3 |
| 20 | Talarico, Julia | 48 | 15 | 0 | 7.0 | 0.15 | 0 | 0.00 | 1 | 5 | -.200 | 3 | 0.06 | 7 | 0.15 | 16 |
| Total | 109 | 29 | 1,691.0 | 15.51 | 1314 | 12.06 | 593 | 3807 | .189 | 1248 | 11.45 | 138 | 1.27 | 202 | ||
| 109 | 29 | 1,835.0 | 16.83 | 1481 | 13.59 | 560 | 3816 | .241 | 1397 | 12.82 | 123 | 1.13 | 221 | |||















