Skip To Main Content

Gonzaga University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (11-19, 5-13)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 1267 1408
Errors 562 537
Attempts 3782 3718
Percent .186 .234
Kills Per Set 11.5 12.8
Set
Assists 1152 1308
Assists Per Set 10.5 11.9
Ball Handling Errors 47 32
Serve
Aces 175 169
Errors 231 207
Aces Per Set 1.6 1.5
Receptions
Errors 169 176
Errors Per Set 1.5 1.6
Defense
Digs 1528 1683
Digs Per Set 13.9 15.3
Blocking
Solo 51 32
Assists 302 367
Errors 38 30
Blocks 202.0 215.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Alisa 56 18 11 14.0 0.25 0 0.00 0 7 .000 41 0.73 14 0.25 11
2 Kuehn, Jenna 110 30 28 101.5 0.92 72 0.65 12 192 .313 738 6.71 19 0.17 32
3 Thiros, Zoe 65 24 6 129.5 1.99 113 1.74 64 340 .144 4 0.06 7 0.11 5
4 Hughes, Alyssa 38 17 1 38.0 1.00 28 0.74 16 78 .154 2 0.05 0 0.00 3
5 Croft, Kennedy 107 29 26 239.0 2.23 185 1.73 87 656 .149 31 0.29 41 0.38 35
6 Rudel, Gretchen 34 15 3 3.0 0.09 0 0.00 0 5 .000 9 0.26 3 0.09 10
7 Penner, Sarah 103 30 27 364.0 3.53 292 2.83 145 866 .170 19 0.18 31 0.30 36
8 Barbe, Claire 7 6 0 4.5 0.64 4 0.57 5 15 -.067 0 0.00 0 0.00 0
9 Knapp, Abby 63 24 2 76.5 1.21 66 1.05 19 197 .239 0 0.00 0 0.00 1
10 Oppio, Katelyn 105 30 29 203.0 1.93 137 1.30 46 367 .248 8 0.08 24 0.23 32
11 Gray, Chapin 100 30 27 235.0 2.35 210 2.10 84 657 .192 13 0.13 6 0.06 29
12 Schulz, Kirra 6 3 1 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 1
13 Batenhorst, Danielle 9 6 1 9.5 1.06 7 0.78 10 25 -.120 0 0.00 0 0.00 2  
14 Jansen, Rhea 8 5 1 2.5 0.31 0 0.00 0 0 0 0 0.00 2 0.25 0
15 Mack, Payton 92 29 27 177.0 1.92 140 1.52 67 305 .239 3 0.03 0 0.00 1
19 Andaya, Tia 68 23 4 14.5 0.21 5 0.07 4 46 .022 226 3.32 5 0.07 5
20 Talarico, Julia 72 22 10 25.0 0.35 2 0.03 0 10 .200 55 0.76 23 0.32 27
Total 110 30 1,637.5 14.89 1262 11.47 560 3769 .186 1149 10.45 175 1.59 230
Opponents 110 30 1,792.5 16.30 1408 12.80 537 3718 .234 1308 11.89 169 1.54 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Alisa 56 147 2.63 16 229 .930 0.29 0 0 0 0.00 0 0
2 Kuehn, Jenna 110 247 2.25 0 9 1.000 0.00 2 17 19.0 0.17 1 26
3 Thiros, Zoe 65 70 1.08 14 193 .927 0.22 4 11 15.0 0.23 0 0
4 Hughes, Alyssa 38 9 0.24 0 10 1.000 0.00 0 20 20.0 0.53 4 1
5 Croft, Kennedy 107 279 2.61 28 520 .946 0.26 3 20 23.0 0.21 2 1
6 Rudel, Gretchen 34 51 1.50 15 109 .862 0.44 0 0 0 0.00 0 0
7 Penner, Sarah 103 191 1.85 29 476 .939 0.28 11 60 71.0 0.69 14 0
8 Barbe, Claire 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
9 Knapp, Abby 63 12 0.19 0 4 1.000 0.00 2 17 19.0 0.30 0 1
10 Oppio, Katelyn 105 48 0.46 1 13 .923 0.01 6 72 78.0 0.74 5 2
11 Gray, Chapin 100 138 1.38 22 286 .923 0.22 9 20 29.0 0.29 2 0
12 Schulz, Kirra 6 0 0.00 1 3 .667 0.17 0 0 0 0.00 0 0
13 Batenhorst, Danielle 9 9 1.00 0 15 1.000 0.00 2 1 3.0 0.33 0 0  
14 Jansen, Rhea 8 1 0.13 1 1 .000 0.13 0 1 1.0 0.13 0 0
15 Mack, Payton 92 16 0.17 0 7 1.000 0.00 8 58 66.0 0.72 5 1
19 Andaya, Tia 68 69 1.01 1 1 .000 0.01 3 3 6.0 0.09 4 14
20 Talarico, Julia 72 236 3.28 11 317 .965 0.15 0 0 0 0.00 0 0
Total 110 1524 13.85 169 2196 .923 1.54 50 301 200.5 1.82 38 46
Opponents 110 1683 15.30 176 1982 .911 1.60 32 367 215.5 1.96 30 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Alisa 19 7 2 2.0 0.11 0 0.00 0 1 .000 6 0.32 2 0.11 4
2 Kuehn, Jenna 68 18 16 67.0 0.99 49 0.72 5 128 .344 402 5.91 10 0.15 17
3 Thiros, Zoe 42 16 3 71.0 1.69 61 1.45 44 206 .083 3 0.07 5 0.12 3
4 Hughes, Alyssa 27 10 1 31.5 1.17 23 0.85 14 65 .138 1 0.04 0 0.00 3
5 Croft, Kennedy 68 18 17 171.5 2.52 139 2.04 64 493 .152 21 0.31 23 0.34 23
6 Rudel, Gretchen 19 9 1 2.0 0.11 0 0.00 0 3 .000 6 0.32 2 0.11 5
7 Penner, Sarah 65 18 16 196.5 3.02 157 2.42 89 525 .130 12 0.18 11 0.17 18
8 Barbe, Claire 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 Knapp, Abby 38 15 2 52.0 1.37 45 1.18 10 126 .278 0 0.00 0 0.00 0
10 Oppio, Katelyn 65 18 17 104.0 1.60 68 1.05 29 204 .191 3 0.05 7 0.11 14
11 Gray, Chapin 59 18 15 120.5 2.04 105 1.78 48 390 .146 6 0.10 3 0.05 14
12 Schulz, Kirra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Jansen, Rhea 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mack, Payton 56 18 17 109.0 1.95 79 1.41 43 183 .197 0 0.00 0 0.00 0
19 Andaya, Tia 42 14 4 9.0 0.21 4 0.10 2 33 .061 147 3.50 3 0.07 4
20 Talarico, Julia 64 18 10 20.0 0.31 1 0.02 0 7 .143 54 0.84 19 0.30 25
Total 68 18 956.0 14.06 731 10.75 349 2367 .161 661 9.72 85 1.25 130
Opponents 68 18 1,157.5 17.02 922 13.56 332 2393 .247 864 12.71 99 1.46 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Alisa 19 36 1.89 4 36 .889 0.21 0 0 0 0.00 0 0
2 Kuehn, Jenna 68 153 2.25 0 3 1.000 0.00 1 14 15.0 0.22 0 22
3 Thiros, Zoe 42 50 1.19 8 129 .938 0.19 1 8 9.0 0.21 0 0
4 Hughes, Alyssa 27 7 0.26 0 10 1.000 0.00 0 17 17.0 0.63 4 1
5 Croft, Kennedy 68 186 2.74 22 362 .939 0.32 1 17 18.0 0.26 0 0
6 Rudel, Gretchen 19 20 1.05 5 28 .821 0.26 0 0 0 0.00 0 0
7 Penner, Sarah 65 112 1.72 18 275 .935 0.28 3 51 54.0 0.83 13 0
8 Barbe, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Knapp, Abby 38 6 0.16 0 2 1.000 0.00 2 10 12.0 0.32 0 0
10 Oppio, Katelyn 65 30 0.46 0 6 1.000 0.00 4 50 54.0 0.83 5 2
11 Gray, Chapin 59 87 1.47 13 210 .938 0.22 6 13 19.0 0.32 2 0
12 Schulz, Kirra 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
14 Jansen, Rhea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mack, Payton 56 14 0.25 0 3 1.000 0.00 6 48 54.0 0.96 4 0
19 Andaya, Tia 42 47 1.12 0 0 .000 0.00 2 0 2.0 0.05 2 9
20 Talarico, Julia 64 231 3.61 10 308 .968 0.16 0 0 0 0.00 0 0
Total 68 979 14.40 99 1376 .928 1.46 26 228 140.0 2.06 30 34
Opponents 68 1103 16.22 85 1196 .929 1.25 20 233 136.5 2.01 21 22

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UConn W 3 37 15 91 .242 34 9 11 4 40 5 4 0 7 0 53
8/30/2019 vs Navy W 4 50 14 128 .281 46 13 9 7 46 0 4 0 2.0 0 65.0
8/31/2019 vs Air Force W 3 35 11 94 .255 32 14 8 4 35 3 2 1 4 0 53
9/06/2019 Grand Canyon L 4 51 24 146 .185 48 3 10 7 52 4 6 1 7 3 61
9/07/2019 Montana W 3 37 8 96 .302 31 11 6 3 43 2 6 2 5 0 53
9/07/2019 Ball St. W 3 45 11 92 .370 43 8 7 4 34 3 2 2 4 0 57
9/13/2019 at Seattle U L 5 56 25 144 .215 48 12 6 7 60 2 10 0 7 0 75
9/13/2019 vs New Mexico W 3 42 12 90 .333 39 8 11 5 32 1 6 0 4 0 54
9/14/2019 vs Oregon St. L 4 58 30 167 .168 55 5 9 7 60 1 8 0 5 0 68
9/20/2019 at Nevada L 3 33 20 112 .116 28 4 7 5 35 2 8 1 6 3 43
9/20/2019 vs California Baptist L 4 45 25 140 .143 41 2 9 10 58 2 14 0 9 3 56
9/21/2019 vs Southern Utah L 3 47 18 115 .252 46 1 8 7 54 0 4 1 2 4 50
9/26/2019 BYU L 3 22 20 93 .022 22 4 3 7 32 0 6 1 3 1 29
9/28/2019 San Diego L 3 27 11 93 .172 23 1 2 5 30 2 2 1 3 0 31
10/03/2019 at LMU (CA) L 3 29 13 105 .152 25 4 7 3 27 4 2 0 5 0 38
10/05/2019 at Pepperdine L 3 19 14 77 .065 19 2 6 9 35 3 12 3 9.0 3 30.0
10/10/2019 Saint Mary's (CA) L 4 44 32 130 .092 40 2 7 5 51 1 16 2 9 5 55
10/12/2019 Pacific L 4 49 19 167 .180 45 9 6 6 74 1 18 4 10 3 68
10/17/2019 at Santa Clara L 3 28 23 101 .050 26 3 7 8 43 0 6 0 3.0 0 34.0
10/19/2019 at San Francisco L 5 59 25 220 .155 57 4 11 5 115 1 18 9 10 3 73
10/26/2019 at Portland L 3 31 16 119 .126 29 5 10 7 50 1 8 1 5.0 3 41.0
10/31/2019 Pepperdine L 5 54 17 148 .250 51 7 14 9 65 0 16 3 8 1 69
11/02/2019 LMU (CA) W 4 59 21 156 .244 50 10 8 2 57 1 14 2 8 1 77
11/07/2019 at Pacific W 5 45 20 156 .160 33 5 7 5 75 4 28 0 18 3 68
11/09/2019 at Saint Mary's (CA) W 5 56 28 155 .181 48 6 8 7 69 1 14 0 8 4 70
11/14/2019 San Francisco W 4 61 19 176 .239 56 3 6 5 79 2 18 0 11 2 75
11/16/2019 Santa Clara L 4 49 21 153 .183 49 4 9 6 67 4 8 2 8 1 61
11/21/2019 at San Diego L 3 22 14 87 .092 21 3 11 5 33 0 10 0 5.0 0 30.0
11/23/2019 at BYU L 4 38 25 129 .101 33 4 3 5 30 0 14 1 7 3 49
11/25/2019 Portland W 3 39 11 102 .275 34 9 5 0 47 1 18 1 10 1 58
Gonzaga 110 1267 562 3782 .186 1152 175 231 169 1528 51 302 38 202.0 47 1,644.0
Opponents 110 1408 537 3718 .234 1308 169 207 176 1683 32 367 30 215.5 32 1,792.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.52
Assists Per Set 10.47
Service Aces Per Set 1.59
Reception Errors Per Set 1.54
Digs Per Set 13.89
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.43
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UConn L 3 22 23 87 -.011 20 4 3 9 30 2 6 0 5 0 31
8/30/2019 vs Navy L 4 60 17 132 .326 53 7 11 13 55 0 4 0 2.0 0 69.0
8/31/2019 vs Air Force L 3 36 16 91 .220 34 4 10 15 39 1 8 0 5 0 45
9/06/2019 at Grand Canyon W 4 49 15 124 .274 44 7 5 3 60 1 16 0 9 1 65
9/07/2019 at Montana L 3 30 21 105 .086 25 3 4 11 48 0 6 3 3 2 36
9/07/2019 at Ball St. L 3 36 14 90 .244 33 4 3 8 35 0 4 2 2 2 42
9/13/2019 Seattle U W 5 51 29 146 .151 46 7 6 12 56 0 26 0 13 0 71
9/13/2019 vs New Mexico L 3 27 10 76 .224 23 5 10 8 31 3 2 0 4 1 36
9/14/2019 vs Oregon St. W 4 50 16 133 .256 46 7 7 5 67 3 32 0 19 0 76
9/20/2019 Nevada W 3 39 17 99 .222 38 5 4 4 50 0 14 2 7 1 51
9/20/2019 vs California Baptist W 4 49 20 135 .215 46 10 1 2 65 1 12 0 7 1 66
9/21/2019 vs Southern Utah W 3 37 7 107 .280 36 7 2 1 44 1 4 2 3 2 47
9/26/2019 at BYU W 3 44 9 89 .393 42 7 7 4 44 2 16 1 10 1 61
9/28/2019 at San Diego W 3 56 11 104 .433 50 5 5 1 50 1 10 1 6 0 67
10/03/2019 LMU (CA) W 3 47 13 100 .340 44 3 6 4 43 0 16 0 8 0 58
10/05/2019 Pepperdine W 3 43 20 99 .232 38 9 8 2 41 1 8 1 5.0 0 57.0
10/10/2019 at Saint Mary's (CA) W 4 45 20 122 .205 37 5 9 2 47 1 24 0 13 0 63
10/12/2019 at Pacific W 4 70 30 181 .221 63 6 7 9 87 0 12 1 6 1 82
10/17/2019 Santa Clara W 3 36 10 92 .283 34 8 9 3 43 0 12 2 6.0 1 50.0
10/19/2019 San Francisco W 5 67 23 228 .193 66 5 12 4 126 2 14 2 9 3 81
10/26/2019 Portland W 3 38 13 110 .227 38 7 8 5 62 1 10 1 6.0 1 51.0
10/31/2019 at Pepperdine W 5 71 15 161 .348 67 9 18 7 71 0 14 1 7 0 87
11/02/2019 at LMU (CA) L 4 52 23 146 .199 48 2 4 10 65 3 8 2 7 0 61
11/07/2019 Pacific L 5 58 35 182 .126 57 5 7 5 82 1 12 0 7 3 70
11/09/2019 Saint Mary's (CA) L 5 51 20 147 .211 47 7 10 6 55 3 21 1 13.5 2 71.5
11/14/2019 at San Francisco L 4 55 20 165 .212 53 5 5 3 80 0 10 1 5 4 65
11/16/2019 at Santa Clara W 4 58 19 155 .252 55 6 9 4 70 1 20 2 11 2 75
11/21/2019 San Diego W 3 42 12 94 .319 40 5 6 3 43 1 4 0 3.0 0 50.0
11/23/2019 BYU W 4 58 20 116 .328 56 5 6 4 50 1 20 2 11 2 74
11/25/2019 at Portland L 3 31 19 102 .118 29 0 5 9 44 2 2 3 3 2 34
Opponents 110 1408 537 3718 .234 1308 169 207 176 1683 32 367 30 215.5 32 1,792.5
Gonzaga 110 1267 562 3782 .186 1152 175 231 169 1528 51 302 38 202.0 47 1,644.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.80
Assists Per Set 11.89
Service Aces Per Set 1.54
Reception Errors Per Set 1.60
Digs Per Set 15.30
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.29
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Penner, Sarah 292
Gray, Chapin 210
Croft, Kennedy 185
Mack, Payton 140
Oppio, Katelyn 137
Team Leaders: Assists
Player High
Assists
Kuehn, Jenna 738
Andaya, Tia 226
Talarico, Julia 55
Kim, Alisa 41
Croft, Kennedy 31
Team Leaders: Service Aces
Player High
Service Aces
Croft, Kennedy 41
Penner, Sarah 31
Oppio, Katelyn 24
Talarico, Julia 23
Kuehn, Jenna 19
Team Leaders: Digs
Player High
Digs
Croft, Kennedy 279
Kuehn, Jenna 247
Talarico, Julia 236
Penner, Sarah 191
Kim, Alisa 147
Team Leaders: Blocks
Player High
Blocks
Oppio, Katelyn 78.0
Penner, Sarah 71.0
Mack, Payton 66.0
Gray, Chapin 29.0
Croft, Kennedy 23.0