2019 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim, Alisa | 56 | 18 | 11 | 14.0 | 0.25 | 0 | 0.00 | 0 | 7 | .000 | 41 | 0.73 | 14 | 0.25 | 11 |
| 2 | Kuehn, Jenna | 110 | 30 | 28 | 101.5 | 0.92 | 72 | 0.65 | 12 | 192 | .313 | 738 | 6.71 | 19 | 0.17 | 32 |
| 3 | Thiros, Zoe | 65 | 24 | 6 | 129.5 | 1.99 | 113 | 1.74 | 64 | 340 | .144 | 4 | 0.06 | 7 | 0.11 | 5 |
| 4 | Hughes, Alyssa | 38 | 17 | 1 | 38.0 | 1.00 | 28 | 0.74 | 16 | 78 | .154 | 2 | 0.05 | 0 | 0.00 | 3 |
| 5 | Croft, Kennedy | 107 | 29 | 26 | 239.0 | 2.23 | 185 | 1.73 | 87 | 656 | .149 | 31 | 0.29 | 41 | 0.38 | 35 |
| 6 | Rudel, Gretchen | 34 | 15 | 3 | 3.0 | 0.09 | 0 | 0.00 | 0 | 5 | .000 | 9 | 0.26 | 3 | 0.09 | 10 |
| 7 | Penner, Sarah | 103 | 30 | 27 | 364.0 | 3.53 | 292 | 2.83 | 145 | 866 | .170 | 19 | 0.18 | 31 | 0.30 | 36 |
| 8 | Barbe, Claire | 7 | 6 | 0 | 4.5 | 0.64 | 4 | 0.57 | 5 | 15 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Knapp, Abby | 63 | 24 | 2 | 76.5 | 1.21 | 66 | 1.05 | 19 | 197 | .239 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Oppio, Katelyn | 105 | 30 | 29 | 203.0 | 1.93 | 137 | 1.30 | 46 | 367 | .248 | 8 | 0.08 | 24 | 0.23 | 32 |
| 11 | Gray, Chapin | 100 | 30 | 27 | 235.0 | 2.35 | 210 | 2.10 | 84 | 657 | .192 | 13 | 0.13 | 6 | 0.06 | 29 |
| 12 | Schulz, Kirra | 6 | 3 | 1 | 1.0 | 0.17 | 1 | 0.17 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 13 | Batenhorst, Dani | 9 | 6 | 1 | 9.5 | 1.06 | 7 | 0.78 | 10 | 25 | -.120 | 0 | 0.00 | 0 | 0.00 | 2 |
| 14 | Jansen, Rhea | 8 | 5 | 1 | 2.5 | 0.31 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 2 | 0.25 | 0 |
| 15 | Mack, Payton | 92 | 29 | 27 | 177.0 | 1.92 | 140 | 1.52 | 67 | 305 | .239 | 3 | 0.03 | 0 | 0.00 | 1 |
| 19 | Andaya, Tia | 68 | 23 | 4 | 14.5 | 0.21 | 5 | 0.07 | 4 | 46 | .022 | 226 | 3.32 | 5 | 0.07 | 5 |
| 20 | Talarico, Julia | 72 | 22 | 10 | 25.0 | 0.35 | 2 | 0.03 | 0 | 10 | .200 | 55 | 0.76 | 23 | 0.32 | 27 |
| Total | 110 | 30 | 1,637.5 | 14.89 | 1262 | 11.47 | 560 | 3769 | .186 | 1149 | 10.45 | 175 | 1.59 | 230 | ||
| 110 | 30 | 1,792.5 | 16.30 | 1408 | 12.80 | 537 | 3718 | .234 | 1308 | 11.89 | 169 | 1.54 | 207 | |||












