Women's Tennis History vs Montana State University from October 10, 2003 - March 7, 2026
Wins
9
Losses
7
Home Record
8-4
Away Record
1-3
Conference Record
0-0
Streak
W1
First Matchup
W 4-3
10/10/2003
Last 10 Matchups
6-4
3/9/2007 - 3/7/2026
Largest Margin of Victory
W 7-0
1/21/2018
Smallest Margin of Victory
W 4-3
10/10/2003
Total Points
62
Average Points
4
History from October 10, 2003 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Home Spokane, WA | W4-0 | |
| Friday, February 23 | 2023-24 | Home Spokane, WA | L2-4 | |
| Friday, March 10 | 2022-23 | Home Spokane, WA | W6-1 | |
| Friday, February 4 | 2021-22 | Home Spokane, Wash. | W5-1 | |
| Saturday, February 13 | 2020-21 | Home Spokane, WA | W6-1 | |
| Sunday, January 21 | 2017-18 | Home Spokane, Wash. | W7-0 | |
| Sunday, January 25 | 2014-15 | Home Spokane, Wash. | W7-0 | |
| Saturday, February 5 | 2010-11 | Away Bozeman, Mont. | L3-4 | Recap |
| Friday, February 27 | 2008-09 | Home Spokane, Wash. | L3-4 | Recap |
| Friday, March 9 | 2006-07 | Home Spokane, WA | L2-4 | Recap |
| Saturday, April 8 | 2005-06 | Away Boise, ID | L1-6 | Recap |
| Sunday, January 29 | 2005-06 | Away Bozeman, MT | L0-7 | Recap |
| Sunday, April 3 | 2004-05 | Home Boise, ID | L3-4 | Recap |
| Friday, March 25 | 2004-05 | Home Spokane, WA | W4-1 | Recap |
| Sunday, February 29 | 2003-04 | Away Bozeman, MT | W5-2 | Recap |
| Friday, October 10 | 2003-04 | Home Spokane, WA | W4-3 | Recap |
Win
Loss
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26





