Skip To Main Content

Gonzaga University Athletics

Gonzaga (2-5) -VS- American (5-0)

Box Score

Gonzaga logo
2
vs
American logo
3

Gonzaga (2-5)
-VS-
American (5-0)

Team Score By Period
Team 1 2 3 4 5
Gonzaga GON 14 30 27 30 7
Winner American AU 30 18 30 24 15
Date:
9/8/2001
Time:
Site:
Las Vegas, Nev. (Cox Pavilion)
Attendance:
206
Officials
1st Referee: Rusty Wellman
2nd Referee: Helen McAnany

Match Details

Game Statistics By Set
Set Gonzaga American
K E TA % K E TA %
Set #1 7 6 27 .037 16 3 27 .481
Set #2 12 4 34 .235 11 13 42 -.048
Set #3 17 7 48 .208 22 6 48 .333
Set #4 19 7 53 .226 14 6 42 .190
Set #5 6 4 16 .125 8 1 15 .467
Total 61 28 178 .185 71 29 174 .241
Team Statistical Comparison
Statistic Team Comparison
GON - AU
Points
81.0
0
Kills
61
0
Aces
8
0
Blocks
12
0
Assists
8
0
Digs
63
0

Game Leaders

GON - Leaders
Statistic Leaders
Kills TUMOVA, Zuzana (18), CULLEN, Abby (14), VanMEETREN, Jamie (9)
Aces DAVIS, Christina (3), TUMOVA, Zuzana (3), VanMEETREN, Jamie (1)
Blocks CULLEN, Abby (7), KOZEN, Natasha (4), TUMOVA, Zuzana (4)
Assists CHROUSTOVSKA, Kat. (5), KOZEN, Natasha (1), TUMOVA, Zuzana (1)
Digs DAVIS, Christina (14), TUMOVA, Zuzana (13), SIGNOR, Heather (11)
AU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Gonzaga (2-5)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 CHROUSTOVSKA, Kat. 5 2 2 6 .000 5 0 1 1 1-1 0 2 0 9 0 0 4.0
10 10 SIGNOR, Heather 5 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 DAVIS, Christina 5 8 5 39 .077 0 0 3 1 3-1 0 1 0 14 1 0 11.5
13 13 KOZEN, Natasha 5 7 3 23 .174 1 0 0 1 0-1 1 3 0 4 0 1 9.5
15 15 TUMOVA, Zuzana 5 18 6 40 .300 1 0 3 1 3-1 0 4 0 13 0 2 23.0
7 7 CAMPBELL, Laura 5 3 1 10 .200 0 0 0 1 0-1 0 1 0 5 0 1 3.5
9 9 PAULINO, Shawn 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 CULLEN, Abby 5 14 5 30 .300 0 0 0 0 0-0 2 5 2 1 0 0 18.5
5 5 VanMEETREN, Jamie 4 9 4 26 .192 0 0 1 1 1-1 0 2 0 1 0 2 11.0
14 14 O'CONNOR, Shannon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 28 178 .185 8 0 8 6 8-6 3 18 2 63 1 8 81
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 CHROUSTOVSKA, Kat. 5 0 2 0 9 0 0 4.0
10 10 SIGNOR, Heather 5 0 0 0 11 0 0 0.0
11 11 DAVIS, Christina 5 0 1 0 14 1 0 11.5
13 13 KOZEN, Natasha 5 1 3 0 4 0 1 9.5
15 15 TUMOVA, Zuzana 5 0 4 0 13 0 2 23.0
7 7 CAMPBELL, Laura 5 0 1 0 5 0 1 3.5
9 9 PAULINO, Shawn 5 0 0 0 4 0 2 0.0
12 12 CULLEN, Abby 5 2 5 2 1 0 0 18.5
5 5 VanMEETREN, Jamie 4 0 2 0 1 0 2 11.0
14 14 O'CONNOR, Shannon 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 18 2 63 1 8 81

American (5-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0