Skip To Main Content

Gonzaga University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 558 479
Errors 212 227
Attempts 1435 1392
Percent .241 .181
Kills Per Set 13.6 11.7
Set
Assists 513 437
Assists Per Set 12.5 10.7
Ball Handling Errors 0 3
Serve
Aces 63 58
Errors 96 78
Aces Per Set 1.5 1.4
Receptions
Errors 58 63
Errors Per Set 1.4 1.5
Defense
Digs 577 563
Digs Per Set 14.1 13.7
Blocking
Solo 33 45
Assists 98 100
Errors 15 14
Blocks 82.0 95.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 29 11 8 66.5 2.29 60 2.07 29 168 .185 5 0.17 4 0.14 4
2 Herrick, Kate 34 10 1 9.0 0.26 2 0.06 1 4 .250 168 4.94 7 0.21 9
3 Damuni, Nia 41 11 6 12.5 0.30 4 0.10 3 20 .050 256 6.24 6 0.15 10
5 Martin, Brianna 10 6 0 2.0 0.20 0 0.00 0 0 0 3 0.30 2 0.20 2
6 Vandal, Gabby 13 7 1 6.0 0.46 2 0.15 2 13 .000 0 0.00 0 0.00 0
8 Donkers, Sjakkie 36 10 10 173.0 4.81 159 4.42 53 343 .309 6 0.17 7 0.19 12
10 Murphy, Hazel 12 5 0 22.0 1.83 21 1.75 10 49 .224 0 0.00 0 0.00 0
11 Zaldivar, Carina 29 9 0 3.0 0.10 0 0.00 0 1 .000 17 0.59 3 0.10 6
12 Larson, Autumn 32 10 5 90.5 2.83 70 2.19 29 210 .195 6 0.19 12 0.38 10
13 Clyburn, Mia 5 4 0 4.0 0.80 2 0.40 1 6 .167 0 0.00 0 0.00 0
15 Rickert, Maggie 40 11 0 2.0 0.05 0 0.00 0 1 .000 32 0.80 2 0.05 9
16 Johnson, Dani 38 11 10 64.5 1.70 42 1.11 15 107 .252 2 0.05 0 0.00 1
18 Dykstra, Raechelle 26 11 6 65.0 2.50 58 2.23 17 161 .255 9 0.35 4 0.15 8
20 Walsh, Taylor 41 11 11 88.5 2.16 56 1.37 23 138 .239 1 0.02 15 0.37 19
21 Thompson, Fallon 33 10 8 94.5 2.86 82 2.48 29 214 .248 8 0.24 1 0.03 6
Total 41 11 703.0 17.15 558 13.61 212 1435 .241 513 12.51 63 1.54 96
Opponents 41 11 632.0 15.41 479 11.68 227 1392 .181 437 10.66 58 1.41 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 29 72 2.48 4 100 .960 0.14 0 5 5.0 0.17 0 0
2 Herrick, Kate 34 50 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
3 Damuni, Nia 41 98 2.39 0 2 1.000 0.00 0 5 5.0 0.12 2 0
5 Martin, Brianna 10 7 0.70 0 17 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 13 1 0.08 0 0 .000 0.00 1 6 7.0 0.54 0 0
8 Donkers, Sjakkie 36 73 2.03 12 223 .946 0.33 5 4 9.0 0.25 3 0
10 Murphy, Hazel 12 5 0.42 0 3 1.000 0.00 1 0 1.0 0.08 1 0
11 Zaldivar, Carina 29 55 1.90 3 35 .914 0.10 0 0 0 0.00 0 0
12 Larson, Autumn 32 41 1.28 2 8 .750 0.06 2 13 15.0 0.47 2 0
13 Clyburn, Mia 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
15 Rickert, Maggie 40 79 1.98 11 232 .953 0.28 0 0 0 0.00 0 0
16 Johnson, Dani 38 3 0.08 0 0 .000 0.00 12 21 33.0 0.87 2 0
18 Dykstra, Raechelle 26 41 1.58 10 147 .932 0.38 0 6 6.0 0.23 0 0
20 Walsh, Taylor 41 26 0.63 0 5 1.000 0.00 7 21 28.0 0.68 4 0
21 Thompson, Fallon 33 25 0.76 0 1 1.000 0.00 5 13 18.0 0.55 1 0
Total 41 577 14.07 58 773 .925 1.41 33 98 82.0 2.00 15 0
Opponents 41 563 13.73 63 822 .923 1.54 45 100 95.0 2.32 14 3

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV W 4 56 19 167 .222 50 4 14 6 72 0 12 3 6 0 66.0
8/30/2025 vs LIU W 3 36 12 91 .264 32 10 8 6 44 0 12 0 6 0 52.0
8/31/2025 at Grand Canyon L 3 36 16 119 .168 32 6 8 4 42 0 12 1 6 0 48.0
9/04/2025 CSU Bakersfield W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 UMES W 3 41 10 81 .383 39 7 10 1 34 4 6 1 7 0 55.0
9/06/2025 Montana St. L 3 49 21 112 .250 46 2 7 10 36 3 4 1 5 0 56.0
9/12/2025 vs NIU L 4 46 18 110 .255 39 2 7 11 42 2 14 3 9 0 57.0
9/12/2025 at IU Indy W 3 44 19 113 .221 42 6 5 3 44 3 8 0 7 0 57.0
9/13/2025 vs Bellarmine W 4 58 13 130 .346 54 5 12 5 61 5 16 0 13 0 76.0
9/18/2025 Montana L 5 70 26 182 .242 67 6 7 6 73 3 4 3 5 0 81.0
9/20/2025 at Eastern Wash. W 5 67 33 163 .209 64 12 10 3 54 5 0 2 5 0 84.0
Gonzaga 41 558 212 1435 .241 513 63 96 58 577 33 98 15 82.0 0 703.0
Opponents 41 479 227 1392 .181 437 58 78 63 563 45 100 14 95.0 3 632.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.61
Assists Per Set 12.51
Service Aces Per Set 1.54
Reception Errors Per Set 1.41
Digs Per Set 14.07
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV L 4 51 18 146 .226 45 6 13 4 78 1 4 0 3 0 60.0
8/30/2025 vs LIU L 3 24 22 93 .022 23 6 6 10 38 1 6 1 4 1 34.0
8/31/2025 Grand Canyon W 3 45 15 112 .268 41 4 2 6 53 2 14 0 9 0 58.0
9/04/2025 at CSU Bakersfield L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 at UMES L 3 23 19 80 .050 21 1 3 7 26 3 2 4 4 0 28.0
9/06/2025 at Montana St. W 3 38 13 96 .260 34 10 4 2 35 6 10 3 11 0 59.0
9/12/2025 vs NIU W 4 50 26 126 .190 45 11 13 2 39 2 16 3 10 0 71.0
9/12/2025 IU Indy L 3 32 22 105 .095 29 3 6 6 41 2 12 0 8 0 43.0
9/13/2025 vs Bellarmine L 4 41 25 145 .110 38 5 8 5 52 3 8 3 7 0 53.0
9/18/2025 at Montana W 5 68 14 164 .329 63 6 10 6 78 7 10 0 12 0 86.0
9/20/2025 Eastern Wash. L 5 53 22 138 .225 50 3 5 12 49 14 10 0 19 2 75.0
Opponents 41 479 227 1392 .181 437 58 78 63 563 45 100 14 95.0 3 632.0
Gonzaga 41 558 212 1435 .241 513 63 96 58 577 33 98 15 82.0 0 703.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.68
Assists Per Set 10.66
Service Aces Per Set 1.41
Reception Errors Per Set 1.54
Digs Per Set 13.73
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.07
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Donkers, Sjakkie 159
Thompson, Fallon 82
Larson, Autumn 70
McAuley, Kelly 60
Dykstra, Raechelle 58
Team Leaders: Assists
Player High
Assists
Damuni, Nia 256
Herrick, Kate 168
Rickert, Maggie 32
Zaldivar, Carina 17
Dykstra, Raechelle 9
Team Leaders: Service Aces
Player High
Service Aces
Walsh, Taylor 15
Larson, Autumn 12
Donkers, Sjakkie 7
Herrick, Kate 7
Damuni, Nia 6
Team Leaders: Digs
Player High
Digs
Damuni, Nia 98
Rickert, Maggie 79
Donkers, Sjakkie 73
McAuley, Kelly 72
Zaldivar, Carina 55
Team Leaders: Blocks
Player High
Blocks
Johnson, Dani 33.0
Walsh, Taylor 28.0
Thompson, Fallon 18.0
Larson, Autumn 15.0
Donkers, Sjakkie 9.0