Skip To Main Content

Gonzaga University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-9, 5-5)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 1072 992
Errors 423 429
Attempts 2770 2716
Percent .234 .207
Kills Per Set 12.9 12.0
Set
Assists 983 903
Assists Per Set 11.8 10.9
Ball Handling Errors 1 4
Serve
Aces 136 106
Errors 180 163
Aces Per Set 1.6 1.3
Receptions
Errors 106 136
Errors Per Set 1.3 1.6
Defense
Digs 1101 1083
Digs Per Set 13.3 13.0
Blocking
Solo 51 71
Assists 172 232
Errors 27 22
Blocks 137.0 187.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 65 20 17 162.0 2.49 147 2.26 69 408 .191 11 0.17 11 0.17 10
2 Herrick, Kate 59 16 4 18.0 0.31 4 0.07 1 6 .500 298 5.05 14 0.24 21
3 Damuni, Nia 83 21 13 30.5 0.37 16 0.19 3 50 .260 512 6.17 12 0.14 21
5 Martin, Brianna 26 11 0 2.0 0.08 0 0.00 0 0 0 4 0.15 2 0.08 6
6 Vandal, Gabby 28 14 1 8.5 0.30 3 0.11 3 19 .000 0 0.00 0 0.00 0
8 Donkers, Sjakkie 77 20 20 343.5 4.46 306 3.97 120 721 .258 13 0.17 24 0.31 22
10 Murphy, Hazel 15 8 0 22.0 1.47 21 1.40 10 50 .220 0 0.00 0 0.00 0
11 Zaldivar, Carina 70 19 0 8.0 0.11 0 0.00 0 1 .000 47 0.67 8 0.11 9
12 Larson, Autumn 71 20 11 174.0 2.45 128 1.80 53 384 .195 7 0.10 30 0.42 23
13 Clyburn, Mia 16 8 2 16.5 1.03 11 0.69 3 23 .348 1 0.06 0 0.00 0
15 Rickert, Maggie 82 21 0 3.0 0.04 1 0.01 0 2 .500 52 0.63 2 0.02 11
16 Johnson, Dani 71 19 18 119.5 1.68 83 1.17 22 199 .307 3 0.04 0 0.00 1
18 Dykstra, Raechelle 39 17 7 89.0 2.28 82 2.10 22 234 .256 14 0.36 4 0.10 10
20 Walsh, Taylor 83 21 21 178.5 2.15 121 1.46 49 286 .252 4 0.05 28 0.34 40
21 Thompson, Fallon 70 20 12 170.0 2.43 149 2.13 68 387 .209 17 0.24 1 0.01 6
Total 83 21 1,345.0 16.20 1072 12.92 423 2770 .234 983 11.84 136 1.64 180
Opponents 83 21 1,285.0 15.48 992 11.95 429 2716 .207 903 10.88 106 1.28 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 65 120 1.85 13 287 .955 0.20 0 8 8.0 0.12 0 0
2 Herrick, Kate 59 114 1.93 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Damuni, Nia 83 177 2.13 0 3 1.000 0.00 0 5 5.0 0.06 4 0
5 Martin, Brianna 26 28 1.08 0 61 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 28 1 0.04 0 0 .000 0.00 2 7 9.0 0.32 0 0
8 Donkers, Sjakkie 77 153 1.99 26 452 .942 0.34 6 15 21.0 0.27 5 0
10 Murphy, Hazel 15 5 0.33 0 4 1.000 0.00 1 0 1.0 0.07 1 0
11 Zaldivar, Carina 70 146 2.09 3 36 .917 0.04 0 0 0 0.00 0 0
12 Larson, Autumn 71 67 0.94 2 8 .750 0.03 5 22 27.0 0.38 2 0
13 Clyburn, Mia 16 3 0.19 0 0 .000 0.00 2 7 9.0 0.56 0 0
15 Rickert, Maggie 82 123 1.50 28 489 .943 0.34 0 0 0 0.00 0 0
16 Johnson, Dani 71 6 0.08 0 6 1.000 0.00 17 39 56.0 0.79 6 1
18 Dykstra, Raechelle 39 61 1.56 10 197 .949 0.26 0 6 6.0 0.15 0 0
20 Walsh, Taylor 83 48 0.58 0 11 1.000 0.00 11 37 48.0 0.58 7 0
21 Thompson, Fallon 70 49 0.70 0 1 1.000 0.00 7 26 33.0 0.47 2 0
Total 83 1101 13.27 106 1556 .932 1.28 51 172 137.0 1.65 27 1
Opponents 83 1083 13.05 136 1621 .916 1.64 71 232 187.0 2.25 22 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McAuley, Kelly 36 9 9 95.5 2.65 87 2.42 40 240 .196 6 0.17 7 0.19 6
2 Herrick, Kate 25 6 3 9.0 0.36 2 0.08 0 2 1.000 130 5.20 7 0.28 12
3 Damuni, Nia 42 10 7 18.0 0.43 12 0.29 0 30 .400 256 6.10 6 0.14 11
5 Martin, Brianna 16 5 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 4
6 Vandal, Gabby 15 7 0 2.5 0.17 1 0.07 1 6 .000 0 0.00 0 0.00 0
8 Donkers, Sjakkie 41 10 10 170.5 4.16 147 3.59 67 378 .212 7 0.17 17 0.41 10
10 Murphy, Hazel 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Zaldivar, Carina 41 10 0 5.0 0.12 0 0.00 0 0 0 30 0.73 5 0.12 3
12 Larson, Autumn 39 10 6 83.5 2.14 58 1.49 24 174 .195 1 0.03 18 0.46 13
13 Clyburn, Mia 11 4 2 12.5 1.14 9 0.82 2 17 .412 1 0.09 0 0.00 0
15 Rickert, Maggie 42 10 0 1.0 0.02 1 0.02 0 1 1.000 20 0.48 0 0.00 2
16 Johnson, Dani 33 8 8 55.0 1.67 41 1.24 7 92 .370 1 0.03 0 0.00 0
18 Dykstra, Raechelle 13 6 1 24.0 1.85 24 1.85 5 73 .260 5 0.38 0 0.00 2
20 Walsh, Taylor 42 10 10 90.0 2.14 65 1.55 26 148 .264 3 0.07 13 0.31 21
21 Thompson, Fallon 37 10 4 75.5 2.04 67 1.81 39 173 .162 9 0.24 0 0.00 0
Total 42 10 642.0 15.29 514 12.24 211 1335 .227 470 11.19 73 1.74 84
Opponents 42 10 653.0 15.55 513 12.21 202 1324 .235 466 11.10 48 1.14 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAuley, Kelly 36 48 1.33 9 187 .952 0.25 0 3 3.0 0.08 0 0
2 Herrick, Kate 25 64 2.56 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Damuni, Nia 42 79 1.88 0 1 1.000 0.00 0 0 0 0.00 2 0
5 Martin, Brianna 16 21 1.31 0 44 1.000 0.00 0 0 0 0.00 0 0
6 Vandal, Gabby 15 0 0.00 0 0 .000 0.00 1 1 2.0 0.13 0 0
8 Donkers, Sjakkie 41 80 1.95 14 229 .939 0.34 1 11 12.0 0.29 2 0
10 Murphy, Hazel 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Zaldivar, Carina 41 91 2.22 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Larson, Autumn 39 26 0.67 0 0 .000 0.00 3 9 12.0 0.31 0 0
13 Clyburn, Mia 11 2 0.18 0 0 .000 0.00 2 3 5.0 0.45 0 0
15 Rickert, Maggie 42 44 1.05 17 257 .934 0.40 0 0 0 0.00 0 0
16 Johnson, Dani 33 3 0.09 0 6 1.000 0.00 5 18 23.0 0.70 4 1
18 Dykstra, Raechelle 13 20 1.54 0 50 1.000 0.00 0 0 0 0.00 0 0
20 Walsh, Taylor 42 22 0.52 0 6 1.000 0.00 4 16 20.0 0.48 3 0
21 Thompson, Fallon 37 24 0.65 0 0 .000 0.00 2 13 15.0 0.41 1 0
Total 42 524 12.48 48 783 .939 1.14 18 74 55.0 1.31 12 1
Opponents 42 520 12.38 73 799 .909 1.74 26 132 92.0 2.19 8 1

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV W 4 56 19 167 .222 50 4 14 6 72 0 12 3 6 0 66.0
8/30/2025 vs LIU W 3 36 12 91 .264 32 10 8 6 44 0 12 0 6 0 52.0
8/31/2025 at Grand Canyon L 3 36 16 119 .168 32 6 8 4 42 0 12 1 6 0 48.0
9/04/2025 CSU Bakersfield W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 UMES W 3 41 10 81 .383 39 7 10 1 34 4 6 1 7 0 55.0
9/06/2025 Montana St. L 3 49 21 112 .250 46 2 7 10 36 3 4 1 5 0 56.0
9/12/2025 vs NIU L 4 46 18 110 .255 39 2 7 11 42 2 14 3 9 0 57.0
9/12/2025 at IU Indy W 3 44 19 113 .221 42 6 5 3 44 3 8 0 7 0 57.0
9/13/2025 vs Bellarmine W 4 58 13 130 .346 54 5 12 5 61 5 16 0 13 0 76.0
9/18/2025 Montana L 5 70 26 182 .242 67 6 7 6 73 3 4 3 5 0 81.0
9/20/2025 at Eastern Wash. W 5 67 33 163 .209 64 12 10 3 54 5 0 2 5 0 84.0
9/25/2025 Santa Clara L 5 56 29 151 .179 49 5 11 5 51 4 6 0 7 0 68.0
9/27/2025 San Francisco W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
10/04/2025 at Washington St. L 3 31 11 72 .278 28 0 8 2 21 1 6 3 4 0 35.0
10/09/2025 at Oregon St. L 3 28 21 104 .067 27 8 3 3 42 1 2 1 2 0 38.0
10/11/2025 Seattle U W 5 61 21 140 .286 57 12 10 10 63 4 16 1 12 0 85.0
10/16/2025 LMU (CA) W 4 58 21 146 .253 54 6 14 5 62 2 2 0 3 0 67.0
10/18/2025 Saint Mary's (CA) L 4 44 28 136 .118 40 5 5 5 50 1 14 0 8 0 57.0
10/23/2025 at Santa Clara L 5 58 17 147 .279 55 6 9 4 63 1 6 3 4 0 68.0
10/25/2025 at San Francisco W 5 72 25 187 .251 66 8 10 6 75 2 8 0 6 0 86.0
11/01/2025 Pacific W 3 42 8 93 .366 37 10 4 3 39 1 6 2 4 0 56.0
Gonzaga 83 1072 423 2770 .234 983 136 180 106 1101 51 172 27 137.0 1 1,345.0
Opponents 83 992 429 2716 .207 903 106 163 136 1083 71 232 22 187.0 4 1,285.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.92
Assists Per Set 11.84
Service Aces Per Set 1.64
Reception Errors Per Set 1.28
Digs Per Set 13.27
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.01
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UTRGV L 4 51 18 146 .226 45 6 13 4 78 1 4 0 3 0 60.0
8/30/2025 vs LIU L 3 24 22 93 .022 23 6 6 10 38 1 6 1 4 1 34.0
8/31/2025 Grand Canyon W 3 45 15 112 .268 41 4 2 6 53 2 14 0 9 0 58.0
9/04/2025 at CSU Bakersfield L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 at UMES L 3 23 19 80 .050 21 1 3 7 26 3 2 4 4 0 28.0
9/06/2025 at Montana St. W 3 38 13 96 .260 34 10 4 2 35 6 10 3 11 0 59.0
9/12/2025 vs NIU W 4 50 26 126 .190 45 11 13 2 39 2 16 3 10 0 71.0
9/12/2025 IU Indy L 3 32 22 105 .095 29 3 6 6 41 2 12 0 8 0 43.0
9/13/2025 vs Bellarmine L 4 41 25 145 .110 38 5 8 5 52 3 8 3 7 0 53.0
9/18/2025 at Montana W 5 68 14 164 .329 63 6 10 6 78 7 10 0 12 0 86.0
9/20/2025 Eastern Wash. L 5 53 22 138 .225 50 3 5 12 49 14 10 0 19 2 75.0
9/25/2025 at Santa Clara W 5 53 22 131 .237 48 5 12 5 52 7 14 1 14 0 72.0
9/27/2025 at San Francisco L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
10/04/2025 Washington St. W 3 53 9 88 .500 48 2 8 0 27 0 14 0 7 1 62.0
10/09/2025 Oregon St. W 3 46 11 108 .324 45 3 6 8 52 2 10 0 7 0 56.0
10/11/2025 at Seattle U L 5 46 34 147 .082 41 10 4 12 49 2 10 1 7 0 63.0
10/16/2025 at LMU (CA) L 4 38 22 129 .124 33 5 9 6 57 2 12 2 8 0 51.0
10/18/2025 at Saint Mary's (CA) W 4 54 23 140 .221 45 5 9 5 55 4 22 1 15 0 74.0
10/23/2025 Santa Clara W 5 64 29 168 .208 59 4 8 6 65 2 10 0 7 0 75.0
10/25/2025 San Francisco L 5 67 24 182 .236 57 6 6 8 74 3 14 1 10 0 83.0
11/01/2025 at Pacific L 3 37 13 93 .258 37 3 9 10 37 0 2 1 1 0 41.0
Opponents 83 992 429 2716 .207 903 106 163 136 1083 71 232 22 187.0 4 1,285.0
Gonzaga 83 1072 423 2770 .234 983 136 180 106 1101 51 172 27 137.0 1 1,345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.95
Assists Per Set 10.88
Service Aces Per Set 1.28
Reception Errors Per Set 1.64
Digs Per Set 13.05
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.05
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Donkers, Sjakkie 306
Thompson, Fallon 149
McAuley, Kelly 147
Larson, Autumn 128
Walsh, Taylor 121
Team Leaders: Assists
Player High
Assists
Damuni, Nia 512
Herrick, Kate 298
Rickert, Maggie 52
Zaldivar, Carina 47
Thompson, Fallon 17
Team Leaders: Service Aces
Player High
Service Aces
Larson, Autumn 30
Walsh, Taylor 28
Donkers, Sjakkie 24
Herrick, Kate 14
Damuni, Nia 12
Team Leaders: Digs
Player High
Digs
Damuni, Nia 177
Donkers, Sjakkie 153
Zaldivar, Carina 146
Rickert, Maggie 123
McAuley, Kelly 120
Team Leaders: Blocks
Player High
Blocks
Johnson, Dani 56.0
Walsh, Taylor 48.0
Thompson, Fallon 33.0
Larson, Autumn 27.0
Donkers, Sjakkie 21.0