Skip To Main Content

Gonzaga University Athletics

Gonzaga (0-1) -VS- BYU (1-0)

Box Score

Gonzaga logo
1
vs
BYU logo
3

Gonzaga (0-1)
-VS-
BYU (1-0)

Team Score By Period
Team 1 2 3 4
Gonzaga GON 30 27 19 21
Winner BYU BYU 27 30 30 30
Date:
8/30/2002
Time:
Site:
Pullman, Wash. (Bohler Gym)
Attendance:
53
Officials
1st Referee: Lyman Johnson
2nd Referee: Barbara Silvey

Match Details

Game Statistics By Set
Set Gonzaga BYU
K E TA % K E TA %
Set #1 16 6 41 .244 14 7 47 .149
Set #2 11 6 32 .156 21 7 43 .326
Set #3 11 11 40 .000 18 4 33 .424
Set #4 12 7 46 .109 17 6 37 .297
Total 50 30 159 .126 70 24 160 .288
Team Statistical Comparison
Statistic Team Comparison
GON - BYU
Points
59.0
0
Kills
50
0
Aces
5
0
Blocks
4
0
Assists
43
0
Digs
57
0

Game Leaders

GON - Leaders
Statistic Leaders
Kills CULLEN, Abby (16), DAVIS, Christina (14), FINNERTY, Mary (9)
Aces CULLEN, Abby (2), VAGSTAD, Kari (1), FINNERTY, Mary (1)
Blocks CULLEN, Abby (3), DAVIS, Christina (2), PAULINO, Shawn (1)
Assists PAULINO, Shawn (37), KOZEN, Natasha (2), FINNERTY, Mary (1)
Digs SIGNOR, Heather (17), DAVIS, Christina (12), FINNERTY, Mary (10)
BYU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Gonzaga (0-1)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 VAGSTAD, Kari 4 2 2 12 .000 0 0 1 0 1-0 0 0 0 1 0 0 3.0
4 4 FINNERTY, Mary 4 9 8 41 .024 1 0 1 2 1-2 0 0 0 10 0 0 10.0
9 9 PAULINO, Shawn 4 2 1 10 .100 37 0 0 0 0-0 0 1 0 6 3 0 2.5
11 11 DAVIS, Christina 4 14 9 38 .132 1 0 0 2 0-2 1 1 0 12 0 1 15.5
12 12 CULLEN, Abby 4 16 7 44 .205 0 0 2 2 2-2 0 3 0 2 0 0 19.5
13 13 KOZEN, Natasha 4 7 3 14 .286 2 0 0 0 0-0 0 1 2 3 0 0 7.5
3 3 HERRERA, Jessica 4 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
7 7 CAMPBELL, Laura 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 SIGNOR, Heather 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 4 0.0
1 1 PERRY, Missy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 30 159 .126 43 0 5 7 5-7 1 6 2 57 3 5 59
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 VAGSTAD, Kari 4 0 0 0 1 0 0 3.0
4 4 FINNERTY, Mary 4 0 0 0 10 0 0 10.0
9 9 PAULINO, Shawn 4 0 1 0 6 3 0 2.5
11 11 DAVIS, Christina 4 1 1 0 12 0 1 15.5
12 12 CULLEN, Abby 4 0 3 0 2 0 0 19.5
13 13 KOZEN, Natasha 4 0 1 2 3 0 0 7.5
3 3 HERRERA, Jessica 4 0 0 0 3 0 0 1.0
7 7 CAMPBELL, Laura 4 0 0 0 3 0 0 0.0
10 10 SIGNOR, Heather 4 0 0 0 17 0 4 0.0
1 1 PERRY, Missy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 6 2 57 3 5 59

BYU (1-0)

BYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0